Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R
51 players · Sep 4, 2025
Archetypes · 51 lists
Blue/Green · unclassified5
Blue/White · unclassified4
Colors · 51 lists
Blue/White16
Green/White15
Blue/Red13
Blue/Green6
Red/White1
This event vs the GD01 meta Deckodex calculation
| Archetype | This event | GD01 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 35.7% | 24.4% | +11.3 | 3 |
| Red Blue Newtype Ping | 28.6% | 14.2% | +14.4 | 2 |
| Blue White Unicorn Tempo | 11.9% | 4.6% | +7.3 | 0 |
| Blue White Unicorn Control | 7.1% | 12.2% | −5.1 | 1 |
| Freedom Blockers | 4.8% | 4.6% | +0.2 | 0 |
| Blue Red Unicorn | 2.4% | 0.7% | +1.7 | 0 |
| White Red Coordinator | 2.4% | 3.1% | −0.7 | 0 |
| One Year War Rush | 2.4% | 8% | −5.6 | 0 |
| Blue White Academy Tempo | 2.4% | 1.5% | +0.9 | 0 |
| White Command Slinger Academy | 2.4% | 2% | +0.4 | 0 |
Both columns are shares of classified decks: this event = the 42 classified lists we hold for it; GD01 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 51 lists
Breakdown is over the lists we have for this event. How we compute this →








