Deckodex// META
DecksCardsCollectionMeta
Sign in
Deckodex · Built for trading card gamesUnofficial fan project · not affiliated with any game publisher.“Buy” links are affiliate links · we may earn a commission.
Gundam Card GameCardsDeck BuilderMeta DecksCard PricesSetsCollectionGlossaryAI AssistantAboutPrivacyTerms
Deckodex// META · GD01
DecksCardsCollectionMeta
Sign in
Meta › GD01 › White Green Operation Meteor

White Green Operation Meteor deck

SGD01
#1 by meta-share in GD01
meta share
24.4%
decks (n)
182
1st place
4
top 8
54
avg placing
18.7
top-cut share
18.2%
share trend
Deckodex calculation
price to build≈ $75.37based on Sunday Gundam Fight Season 1 #4 31/08/25view list →

Most-played cards · % of decks · avg copies

Gundam Lfrith
Gundam Lfrith
GD01-086
100% · 3.91
Wing Gundam
Wing Gundam
ST02-001
100% · 3.76
Heero Yuy
Heero Yuy
ST02-010
100% · 3.91
Overflowing Affection
Overflowing Affection
GD01-118
97.8% · 3.88
Wing Gundam Zero
Wing Gundam Zero
GD01-024
95.1% · 3.36
Gundam Deathscythe
Gundam Deathscythe
GD01-025
92.9% · 3.75
Duo Maxwell
Duo Maxwell
GD01-090
92.3% · 3.76
Underground Desert Base
Underground Desert Base
GD01-126
92.3% · 3.81
Zowort
Zowort
ST01-009
90.1% · 3.62
Wing Gundam (Bird Mode)
Wing Gundam (Bird Mode)
ST02-002
79.7% · 3.68
Aile Strike Gundam
Aile Strike Gundam
ST04-001
78.6% · 3.03
Kira Yamato
Kira Yamato
ST04-010
72% · 2.85

Meta-share by set · across game sets, not a time series

GD0124.4% · 182
GD0220.3% · 98
GD0314.5% · 54
GD047.8% · 24
GD052.3% · 6
Build this with a skeleton
35 locked staples · 15 open seats to fill · from 182 lists

Tournament decks · 182 lists · newest first

9Sunday Gundam Fight 19/10/25 · Oct 19, 2025≈ $76.66
10Eagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $91.67
12Eagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $93.84
20Eagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $85.13
27Eagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $91.29
4Sunday Gundam Fight 12/10/25 · Oct 12, 2025≈ $95.88
6Sunday Gundam Fight 12/10/25 · Oct 12, 2025≈ $73.57
11Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $92.45
17Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $59.88
25Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $94.79
32Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $146.29
33Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $86.63
41Eagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $71.71
5Eagle's Nest Season Two Finals!!! · Oct 1, 2025≈ $89.61
5Eagle's Nest Season Two Finals!!! · Oct 1, 2025≈ $92.47
5Eagle's Nest Season Two Finals!!! · Oct 1, 2025≈ $93.79
3Sunday Gundam Fight Season 2 #3 21/09/25 · Sep 21, 2025≈ $73.93
2Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $91.29
4Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $90.92
5Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $97.9
8Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $95.33
9Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $85.95
14Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $80.87
20Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $76.81
24Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $58.22
39Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $75.44
40Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $77.32
41Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $77.56
45Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $89.11
46Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $83.35
5Sunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $89.56
6Sunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $75.54
7Sunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $94.64
12Sunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $88.78
2Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $96.1
6Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $90.17
7Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $58.22
10Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $74.7
11Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $90.83
12Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $93.93
14Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $95.91
24Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $76.46
25Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $92.71
26Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $94.46
28Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $80.42
30Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $91.06
7Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $91.12
11Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $72.47
17Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $91.47
19Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $75
20Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $74.96
22Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $77.97
24Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $92.71
25Sunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $73.67
2Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $95.68
4Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $90.15
5Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $76.67
9Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $119.85
12Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $88.12
13Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $92.72
15Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $95.91
16Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $77.19
19Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $96.17
24Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $85.32
28Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $77.19
32Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $58.14
42Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $76.34
46Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $75.32
47Eagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $74.12
1Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $75.37
11Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $72.13
13Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $89.22
21Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $74.52
22Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $72.6
23Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $76.34
26Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $90.31
29Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $73.67
30Sunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $68.98
1Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $88.12
2Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $95.91
6Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $60.47
7Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $97.08
8Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $93.7
9Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $80.12
19Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $84.45
20Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $74.4
26Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $74.99
28Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $69.23
30Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $74.4
40Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $86.68
42Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $78.36
48Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $76.34
50Eagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $89.29
2Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $74.99
4Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $95.91
5Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $87.73
7Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $74.86
11Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $56.62
13Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $93.73
20Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $26.03
21Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $77.22
22Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $76.14
26Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $65.9
34Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $95.91
40Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $87.96
55Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $90.66
58Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $72.76
63Eagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $78.37
5Sunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $93.32
6Sunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $91.78
13Sunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $93.73
5Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $93.73
6Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $87.94
10Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $95.91
12Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $73.62
22Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $76.43
31Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $67.7
34Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $57.64
35Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $88.25
36Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $70.97
40Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $70.72
42Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $70.72
43Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $87.96
52Eagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $76.09
1Sunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $72.32
4Sunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $87.96
18Sunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $70.97
19Sunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $73.15
20Sunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $70.02
3Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $87.96
5Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $76.96
7Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $75.28
17Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $87.96
18Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $86.76
19Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $70.87
20Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $86.52
21Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $76.43
24Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $65.5
25Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $85.56
29Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $71.9
37Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $71.85
39Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $81.64
42Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $88.18
44Eagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $87.96
3Sunday Gundam Fight Season 1 #1 03/08/25 · Aug 3, 2025≈ $87.96
4Sunday Gundam Fight Season 1 #1 03/08/25 · Aug 3, 2025≈ $70.02
6Sunday Gundam Fight Season 1 #1 03/08/25 · Aug 3, 2025≈ $87.96
8Sunday Gundam Fight Season 1 #1 03/08/25 · Aug 3, 2025≈ $86.41
3Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $76.43
5Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $85.13
6Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $71.92
9Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $53.18
11Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $73.04
15Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $70.02
16Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $81.83
18Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $76.03
19Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $87.96
21Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $88.1
25Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $71.41
31Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $88.71
33Eagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $87.96
3Turn A Sundam GD01 Release Special 26/7/25 · Jul 26, 2025≈ $81.64
5Turn A Sundam GD01 Release Special 26/7/25 · Jul 26, 2025≈ $70.02
7Turn A Sundam GD01 Release Special 26/7/25 · Jul 26, 2025≈ $65.17
4Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $81.64
13Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $94.03
15Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $81.6
18Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $81.64
25Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $81.64
27Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $81.64
1Eagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $81.64
16Eagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $68.9
17Eagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $32.14
13Eagle's Nest S2GW2.0 GD01+Starters 7/16 W-a-R · Jul 17, 2025≈ $57.17
15Eagle's Nest S2GW2.0 GD01+Starters 7/16 W-a-R · Jul 17, 2025≈ $53.14
10Eagle's Nest S1GW9.0 BETA+Spoilers 5/28 W-a-R · May 29, 2025≈ $30.05
13Eagle's Nest S1GW9.0 BETA+Spoilers 5/28 W-a-R · May 29, 2025≈ $30.05
3Eagle's Nest S1GW8.0 BETA+Spoilers 5/21 W-a-R · May 22, 2025≈ $30.15
9Eagle's Nest S1GW8.0 BETA+Spoilers 5/21 W-a-R · May 22, 2025≈ $29.95
10Eagle's Nest S1GW8.0 BETA+Spoilers 5/21 W-a-R · May 22, 2025≈ $31.46
2Eagle's Nest S1GW7.0 BETA+Spoilers 5/14 W-a-R · May 15, 2025≈ $32.17
4Eagle's Nest S1GW7.0 BETA+Spoilers 5/14 W-a-R · May 15, 2025≈ $35.84
Tiers rank by meta-share; performance shown alongside. How we compute this →