Deckodex// META
DecksCardsCollectionMeta
Sign in
Deckodex · Built for trading card gamesUnofficial fan project · not affiliated with any game publisher.“Buy” links are affiliate links · we may earn a commission.
Gundam Card GameCardsDeck BuilderMeta DecksCard PricesSetsCollectionGlossaryAI AssistantAboutPrivacyTerms
Deckodex// META · GD01
DecksCardsCollectionMeta
Sign in
Meta › GD01 › Red Blue Newtype Ping

Red Blue Newtype Ping deck

SGD01
#2 by meta-share in GD01
meta share
14.2%
decks (n)
106
1st place
4
top 8
22
avg placing
18.6
top-cut share
7.4%
share trend
Deckodex calculation
price to build≈ $153.51based on Eagle's Nest Season Two Finals!!!view list →

Most-played cards · % of decks · avg copies

Marida Cruz
Marida Cruz
GD01-093
100% · 3.95
Amuro Ray
Amuro Ray
ST01-010
100% · 3.95
Kshatriya
Kshatriya
GD01-044
98.1% · 3.93
Unicorn Gundam 02 Banshee (Destroy Mode)
Unicorn Gundam 02 Banshee (Destroy Mode)
GD01-003
95.3% · 2.05
ReZEL
ReZEL
GD01-018
95.3% · 3.68
A Show of Resolve
A Show of Resolve
GD01-100
95.3% · 3.43
Vesalius
Vesalius
ST04-016
95.3% · 3.48
Guntank
Guntank
GD01-008
94.3% · 3.87
GM
GM
ST01-005
89.6% · 3.6
Gundam
Gundam
ST01-001
85.9% · 3.35
Anksha
Anksha
GD01-020
84.9% · 3.5
Kshatriya
Kshatriya
GD01-051
76.4% · 2.12

Meta-share by set · across game sets, not a time series

GD0114.2% · 106
GD024.8% · 23
GD038.9% · 33
GD041% · 3
GD050.4% · 1
Build this with a skeleton
34 locked staples · 16 open seats to fill · from 106 lists

Tournament decks · 106 lists · newest first

11BANNEDEagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $151.14
14BANNEDEagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $158.34
16BANNEDEagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $166.56
25BANNEDEagle's Nest S3GW2.0 GD01+ST01-05 W-a-R · Oct 16, 2025≈ $151.53
8BANNEDSunday Gundam Fight 12/10/25 · Oct 12, 2025≈ $153.81
11BANNEDSunday Gundam Fight 12/10/25 · Oct 12, 2025≈ $177.09
7BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $158.69
14BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $146.54
15BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $152.96
18BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $150.06
30BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $158.19
35BANNEDEagle's Nest S3GW1.0 GD01+ST01-05 W-a-R · Oct 9, 2025≈ $149.28
5BANNEDSunday Gundam Fight 05/10/25 · Oct 5, 2025≈ $152.35
1BANNEDEagle's Nest Season Two Finals!!! · Oct 1, 2025≈ $153.51
9BANNEDSunday Gundam Fight Season 2 #3 21/09/25 · Sep 21, 2025≈ $131.63
1BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $151.58
7BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $135.63
11BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $167.82
13BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $147.93
15BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $152.96
16BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $161.61
21BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $145.13
29BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $142.1
36BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $169.54
42BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $147.27
43BANNEDEagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R · Sep 18, 2025≈ $150.42
2BANNEDSunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $158.79
3BANNEDSunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $155.98
8BANNEDSunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $148.79
17BANNEDSunday Gundam Fight Season 2 #2 14/09/25 · Sep 14, 2025≈ $150.85
5BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $152.44
9BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $157.73
18BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $161.61
19BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $149.82
23BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $164.73
29BANNEDEagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R · Sep 11, 2025≈ $152
5BANNEDSunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $155.31
6BANNEDSunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $151.34
14BANNEDSunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $154.33
16BANNEDSunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $164.89
23BANNEDSunday Gundam Fight Season 2 #1 07/09/25 · Sep 7, 2025≈ $53.74
1BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $144.91
3BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $161.82
10BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $162.98
17BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $160.73
18BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $147.96
20BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $162.46
22BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $61.68
23BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $105.81
25BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $161.41
30BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $171.99
41BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $146.54
51BANNEDEagle's Nest S2GW9.0 GD01+ST 9/3 W-a-R · Sep 4, 2025≈ $161.1
7BANNEDSunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $155.63
10BANNEDSunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $160.71
14BANNEDSunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $155.8
25BANNEDSunday Gundam Fight Season 1 #4 31/08/25 · Aug 31, 2025≈ $158.67
3BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $154.17
13BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $161.82
21BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $147.79
29BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $158.67
33BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $156.33
43BANNEDEagle's Nest S2GW8.0 GD01+ST 8/27 W-a-R · Aug 28, 2025≈ $153.35
3BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $162.84
9BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $135.85
12BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $153.58
15BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $142.17
24BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $148.4
37BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $159.2
38BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $163.68
39BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $165.09
41BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $151.13
64BANNEDEagle's Nest S2GW7.0 GD01+ST 8/20 W-a-R · Aug 21, 2025≈ $151.85
10BANNEDSunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $150.66
18BANNEDSunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $159.45
29BANNEDSunday Gundam Fight Season 1 #3 17/08/2 · Aug 17, 2025≈ $156.16
7BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $150.85
8BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $150.1
14BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $125.13
18BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $150.99
20BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $156.65
24BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $163.64
30BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $150.99
37BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $149.9
51BANNEDEagle's Nest S2GW6.0 GD01+ST 8/13 W-a-R · Aug 14, 2025≈ $150.41
8BANNEDSunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $144.69
9BANNEDSunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $149.22
11BANNEDSunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $164.86
21BANNEDSunday Gundam Fight Season 1 #2 10/08/25 · Aug 10, 2025≈ $164.86
11BANNEDEagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $144.74
12BANNEDEagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $139.99
27BANNEDEagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $148.71
32BANNEDEagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $137
38BANNEDEagle's Nest S2GW5.0 GD01+ST 8/6 W-a-R · Aug 7, 2025≈ $153.19
12BANNEDSunday Gundam Fight Season 1 #1 03/08/25 · Aug 3, 2025≈ $158.96
12BANNEDEagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $156.52
26BANNEDEagle's Nest S2GW4.0 GD01+Starters 7/30 W-a-R · Jul 31, 2025≈ $111.75
14Eagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $132.4
20BANNEDEagle's Nest S2GW3.0 GD01+ST 7/23 WaR · Jul 24, 2025≈ $154.73
6BANNEDEagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $153.87
9BANNEDEagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $154.73
10BANNEDEagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $154.73
12Eagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $121.19
14BANNEDEagle's Nest BETA ALT ART(S) TOURNEY!!! · Jul 19, 2025≈ $149.1
1BANNEDEagle's Nest S2GW2.0 GD01+Starters 7/16 W-a-R · Jul 17, 2025≈ $154.73
10BANNEDEagle's Nest S2GW2.0 GD01+Starters 7/16 W-a-R · Jul 17, 2025≈ $145.5
Tiers rank by meta-share; performance shown alongside. How we compute this →