Eagle's Nest S2GW11.0 GD01+ST 9/17 W-a-R
47 players · Sep 18, 2025
Archetypes · 47 lists
Blue/Green · unclassified4
Green/Red · unclassified1
Blue · unclassified1
Colors · 47 lists
Green/White13
Blue/Red12
Blue/White10
Blue/Green9
Green/Red1
Blue1
Red/White1
This event vs the GD01 meta Deckodex calculation
| Archetype | This event | GD01 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 31.7% | 24.4% | +7.3 | 4 |
| Red Blue Newtype Ping | 26.8% | 14.2% | +12.6 | 2 |
| One Year War Rush | 12.2% | 8% | +4.2 | 0 |
| Blue White Tempo | 12.2% | 3% | +9.2 | 0 |
| Blue White Unicorn Control | 4.9% | 12.2% | −7.3 | 2 |
| White Command Slinger Academy | 4.9% | 2% | +2.9 | 0 |
| Freedom Blockers | 2.4% | 4.6% | −2.2 | 0 |
| Blue Red Aggro | 2.4% | 0.8% | +1.6 | 0 |
| Blue White Academy Tempo | 2.4% | 1.5% | +0.9 | 0 |
Both columns are shares of classified decks: this event = the 41 classified lists we hold for it; GD01 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 47 lists
Breakdown is over the lists we have for this event. How we compute this →









