Eagle's Nest S2GW10.0 GD01+ST 9/10 W-a-R
31 players · Sep 11, 2025
Archetypes · 31 lists
Blue/Green · unclassified4
Blue/White · unclassified1
Colors · 31 lists
Green/White12
Blue/White6
Blue/Green6
Blue/Red6
White1
This event vs the GD01 meta Deckodex calculation
| Archetype | This event | GD01 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 46.2% | 24.4% | +21.8 | 3 |
| Red Blue Newtype Ping | 23.1% | 14.2% | +8.9 | 1 |
| Blue White Unicorn Control | 7.7% | 12.2% | −4.5 | 1 |
| One Year War Rush | 7.7% | 8% | −0.3 | 1 |
| Blue White Tempo | 3.8% | 3% | +0.8 | 1 |
| Blue White Unicorn Tempo | 3.8% | 4.6% | −0.8 | 1 |
| White Command Slinger Academy | 3.8% | 2% | +1.8 | 0 |
| Freedom Blockers | 3.8% | 4.6% | −0.8 | 0 |
Both columns are shares of classified decks: this event = the 26 classified lists we hold for it; GD01 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 31 lists
Breakdown is over the lists we have for this event. How we compute this →








