Eagle's Nest S4GW1.0 GD02+ST06 Webcam
20 players · Jan 15, 2026
Archetypes · 20 lists
Blue/White · unclassified1
Blue/Green · unclassified1
Colors · 20 lists
Blue/White6
Blue/Green4
Green/White3
Red/White3
Blue/Purple2
Blue/Red2
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| Freedom Blockers | 22.2% | 15.5% | +6.7 | 4 |
| White Green Operation Meteor | 16.7% | 20.3% | −3.6 | 1 |
| White Red Tempo | 16.7% | 12.6% | +4.1 | 1 |
| One Year War Rush | 16.7% | 11.4% | +5.3 | 1 |
| Blue Purple Midrange | 11.1% | 14.7% | −3.6 | 1 |
| Blue White Tempo | 5.6% | 2.7% | +2.9 | 0 |
| Blue Red Aggro | 5.6% | 4.6% | +1 | 0 |
| Red Blue Newtype Ping | 5.6% | 4.8% | +0.8 | 0 |
Both columns are shares of classified decks: this event = the 18 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 20 lists
Breakdown is over the lists we have for this event. How we compute this →







