Deckodex// META
DecksCardsCollectionMeta
Sign in
Deckodex · Built for trading card gamesUnofficial fan project · not affiliated with any game publisher.“Buy” links are affiliate links · we may earn a commission.
Gundam Card GameCardsDeck BuilderMeta DecksCard PricesSetsCollectionGlossaryAI AssistantAboutPrivacyTerms
Deckodex// META · GD02
DecksCardsCollectionMeta
Sign in
Meta › GD02 › White Green Operation Meteor

White Green Operation Meteor deck

SGD02
#1 by meta-share in GD02
meta share
20.3%
decks (n)
98
1st place
11
top 8
33
avg placing
18
top-cut share
19.6%
share trend
Deckodex calculation
price to build≈ $99.98based on Eagle's Nest S4GW1.0 GD02+ST06 Webcamview list →

Most-played cards · % of decks · avg copies

Wing Gundam Zero
Wing Gundam Zero
GD01-024
100% · 3.88
Gundam Lfrith
Gundam Lfrith
GD01-086
100% · 3.98
Wing Gundam
Wing Gundam
ST02-001
100% · 3.92
Heero Yuy
Heero Yuy
ST02-010
100% · 3.87
Overflowing Affection
Overflowing Affection
GD01-118
99% · 3.88
Underground Desert Base
Underground Desert Base
GD01-126
95.9% · 3.84
Rick Dias
Rick Dias
GD02-079
92.9% · 3.26
Striker Pack
Striker Pack
ST04-012
87.8% · 2.49
Aile Strike Gundam
Aile Strike Gundam
ST04-001
84.7% · 3.47
Kira Yamato
Kira Yamato
ST04-010
82.7% · 3.88
Unforeseen Incident
Unforeseen Incident
ST01-014
76.5% · 2.04
Zowort
Zowort
ST01-009
65.3% · 2.94

Meta-share by set · across game sets, not a time series

GD0124.4% · 182
GD0220.3% · 98
GD0314.5% · 54
GD047.8% · 24
GD052.3% · 6
Build this with a skeleton
28 locked staples · 22 open seats to fill · from 98 lists

Tournament decks · 98 lists · newest first

17The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $141.52
24The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $110.37
29The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $106.55
35The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $117.02
39The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $108.85
40The Eagle's Nest S4W2.5 Online Locals · Jan 24, 2026≈ $116.72
6Eagle's Nest S4GW2.0 GD02+ST07/ST08 WEBCAM · Jan 22, 2026≈ $116.66
10Eagle's Nest S4GW2.0 GD02+ST07/ST08 WEBCAM · Jan 22, 2026≈ $110.37
15Eagle's Nest S4GW2.0 GD02+ST07/ST08 WEBCAM · Jan 22, 2026≈ $81
1Eagle's Nest S4GW1.0 GD02+ST06 Webcam · Jan 15, 2026≈ $99.98
12Eagle's Nest S4GW1.0 GD02+ST06 Webcam · Jan 15, 2026≈ $111.74
15Eagle's Nest S4GW1.0 GD02+ST06 Webcam · Jan 15, 2026≈ $122.88
1The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $108.85
2The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $83.4
10The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $94.21
14The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $94.39
20The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $145.77
22The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $138.25
25The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $100.04
32The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $92.64
33The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $92.39
34The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $93.33
46The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $101.16
56The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $93.64
59The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $136.47
63The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $99.98
70The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $92.25
93The Eagle's Nest S4W0.0 MSA Gundam Stress Test · Jan 10, 2026≈ $104.33
1Eagle's Nest Season Three Finals!!! · Jan 8, 2026≈ $108.85
2Eagle's Nest Season Three Finals!!! · Jan 8, 2026≈ $139.85
3Eagle's Nest Season Three Finals!!! · Jan 8, 2026≈ $93.92
9[2025-12-29] New Year Webcam Tournament · Dec 29, 2025≈ $94.5
11[2025-12-29] New Year Webcam Tournament · Dec 29, 2025≈ $123.64
29MSA Stress Test Tournament v1 · Dec 29, 2025≈ $94.89
32MSA Stress Test Tournament v1 · Dec 29, 2025≈ $96.3
38MSA Stress Test Tournament v1 · Dec 29, 2025≈ $97.74
41MSA Stress Test Tournament v1 · Dec 29, 2025≈ $122.58
—MSA Stress Test Tournament v1 · Dec 29, 2025≈ $94.92
—MSA Stress Test Tournament v1 · Dec 29, 2025≈ $75.72
6Eagle's Nest S3GW11.0 GD02+ST06 W-a-R · Dec 18, 2025≈ $138.46
7Eagle's Nest S3GW11.0 GD02+ST06 W-a-R · Dec 18, 2025≈ $90.19
13Eagle's Nest S3GW11.0 GD02+ST06 W-a-R · Dec 18, 2025≈ $95.71
22Eagle's Nest S3GW10.0 GD02+ST06 W-a-R · Dec 11, 2025≈ $100.68
23Eagle's Nest S3GW10.0 GD02+ST06 W-a-R · Dec 11, 2025≈ $92.23
1Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $140.34
6Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $94.35
7Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $139.65
9Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $94.51
12Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $94.1
14Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $96.52
17Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $76.72
18Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $92.3
22Eagle's Nest S3GW9.0 GD02+ST06 W-a-R · Dec 4, 2025≈ $93.67
5[TWD][GCGR] Newtype testing free tournament · Nov 28, 2025≈ $91.7
1Eagle's Nest S3GW8.0 GD02+ST06 W-a-R · Nov 27, 2025≈ $93.5
4Eagle's Nest S3GW8.0 GD02+ST06 W-a-R · Nov 27, 2025≈ $92.76
20Eagle's Nest S3GW8.0 GD02+ST06 W-a-R · Nov 27, 2025≈ $95.52
3Eagle's Nest FREE Website Test Launch Event · Nov 21, 2025≈ $94.24
15Eagle's Nest FREE Website Test Launch Event · Nov 21, 2025≈ $94.29
1Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $90.93
3Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $94.52
9Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $94.92
23Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $78.46
24Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $94.99
27Eagle's Nest S3GW7.0 GD02+ST06 W-a-R · Nov 20, 2025≈ $98.71
1TCGHeaven Battle for the Bricks #1 · Nov 17, 2025≈ $77.61
11Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $77.36
12Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $93.92
20Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $92.26
28Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $86.27
30Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $118.03
31Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $94.05
33Eagle's Nest S3GW6.0 GD02+ST06 W-a-R · Nov 13, 2025≈ $90.79
1Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $93.92
3Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $95.25
4Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $164.92
5Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $92.73
8Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $95.78
10Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $108.84
13Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $92.69
27Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $93.79
28Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $94.7
30Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $93.79
32Eagle's Nest S3GW5.0 GD02+ST06 W-a-R · Nov 6, 2025≈ $108.84
1Sunday Gundam Fight 02/11/25 · Nov 2, 2025≈ $78.84
4Sunday Gundam Fight 02/11/25 · Nov 2, 2025≈ $93.24
7Sunday Gundam Fight 02/11/25 · Nov 2, 2025≈ $95.71
1Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $93.79
4Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $108.84
8Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $89.43
9Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $105.35
12Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $108.84
13Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $77.61
16Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $105.67
19Eagle's Nest S3GW4.0 GD02+ST06 W-a-R · Oct 30, 2025≈ $90.55
1Eagle's Nest S3GW3.0 GD02+ST06 W-a-R · Oct 23, 2025≈ $108.84
3Eagle's Nest S3GW3.0 GD02+ST06 W-a-R · Oct 23, 2025≈ $92.69
6Eagle's Nest S3GW3.0 GD02+ST06 W-a-R · Oct 23, 2025≈ $101.78
Tiers rank by meta-share; performance shown alongside. How we compute this →