Eagle's Nest S3GW9.0 GD02+ST06 W-a-R
23 players · Dec 4, 2025
Archetypes · 23 lists
Colors · 23 lists
Green/White9
Red/White6
Blue/White3
Blue/Green3
Blue/Purple2
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 39.1% | 20.3% | +18.8 | 3 |
| White Red Tempo | 26.1% | 12.6% | +13.5 | 0 |
| One Year War Rush | 13% | 11.4% | +1.6 | 1 |
| Blue Purple Midrange | 8.7% | 14.7% | −6 | 2 |
| Blue White Tempo | 4.3% | 2.7% | +1.6 | 1 |
| Freedom Blockers | 4.3% | 15.5% | −11.2 | 1 |
| Blue White Unicorn Control | 4.3% | 1.2% | +3.1 | 0 |
Both columns are shares of classified decks: this event = the 23 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 23 lists
Breakdown is over the lists we have for this event. How we compute this →





