Eagle's Nest S3GW6.0 GD02+ST06 W-a-R
33 players · Nov 13, 2025
Archetypes · 33 lists
Blue/Green · unclassified2
Green/Red · unclassified1
Blue/Red · unclassified1
Colors · 33 lists
Green/White7
Blue/Purple6
Blue/Green6
Blue/White5
Blue/Red3
Green/Red3
Red/White2
Purple/White1
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 24.1% | 20.3% | +3.8 | 0 |
| Blue Purple Midrange | 20.7% | 14.7% | +6 | 2 |
| Freedom Blockers | 17.2% | 15.5% | +1.7 | 3 |
| One Year War Rush | 13.8% | 11.4% | +2.4 | 2 |
| White Red Tempo | 6.9% | 12.6% | −5.7 | 1 |
| Red Green Clan | 6.9% | 3.3% | +3.6 | 0 |
| Blue Red Aggro | 3.4% | 4.6% | −1.2 | 0 |
| Red Blue Newtype Ping | 3.4% | 4.8% | −1.4 | 0 |
| Purple White Vulture | 3.4% | 0.2% | +3.2 | 0 |
Both columns are shares of classified decks: this event = the 29 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 33 lists
Breakdown is over the lists we have for this event. How we compute this →









