Eagle's Nest S3GW4.0 GD02+ST06 W-a-R
23 players · Oct 30, 2025
Archetypes · 23 lists
Blue/White · unclassified3
Colors · 23 lists
Green/White9
Blue/White6
Blue/Purple3
Blue/Green2
Blue/Red2
Green/Red1
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| White Green Operation Meteor | 40% | 20.3% | +19.7 | 3 |
| Freedom Blockers | 15% | 15.5% | −0.5 | 1 |
| Blue Purple Midrange | 15% | 14.7% | +0.3 | 0 |
| One Year War Rush | 10% | 11.4% | −1.4 | 2 |
| Red Blue Newtype Ping | 10% | 4.8% | +5.2 | 2 |
| White Green Zeon | 5% | 0.4% | +4.6 | 0 |
| Red Green Clan | 5% | 3.3% | +1.7 | 0 |
Both columns are shares of classified decks: this event = the 20 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 23 lists
Breakdown is over the lists we have for this event. How we compute this →






