Eagle's Nest S3GW11.0 GD02+ST06 W-a-R
26 players · Dec 18, 2025
Archetypes · 26 lists
Blue/Green · unclassified1
Green/Red · unclassified1
Blue/Red · unclassified1
Colors · 26 lists
Red/White6
Blue/White5
Blue/Green3
Blue/Red3
Green/White3
Blue/Purple3
Green/Red2
Purple/Red1
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| White Red Tempo | 26.1% | 12.6% | +13.5 | 1 |
| Freedom Blockers | 17.4% | 15.5% | +1.9 | 2 |
| White Green Operation Meteor | 13% | 20.3% | −7.3 | 2 |
| Blue Purple Midrange | 13% | 14.7% | −1.7 | 0 |
| One Year War Rush | 8.7% | 11.4% | −2.7 | 1 |
| Red Blue Newtype Ping | 4.3% | 4.8% | −0.5 | 1 |
| Blue White Control | 4.3% | 1.9% | +2.4 | 0 |
| Blue Red Aggro | 4.3% | 4.6% | −0.3 | 0 |
| Red Green Clan | 4.3% | 3.3% | +1 | 0 |
| Purple Red Aggro | 4.3% | 1.2% | +3.1 | 0 |
Both columns are shares of classified decks: this event = the 23 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 26 lists
Breakdown is over the lists we have for this event. How we compute this →










