Eagle's Nest S3GW10.0 GD02+ST06 W-a-R
23 players · Dec 11, 2025
Archetypes · 23 lists
Blue/Green · unclassified1
Green/Red · unclassified1
Colors · 23 lists
Blue/White6
Blue/Green3
Green/Red3
Red/White3
Blue/Red2
Blue/Purple2
Purple/Red2
Green/White2
This event vs the GD02 meta Deckodex calculation
| Archetype | This event | GD02 meta | ± | Top 8 |
|---|---|---|---|---|
| Freedom Blockers | 19% | 15.5% | +3.5 | 0 |
| One Year War Rush | 9.5% | 11.4% | −1.9 | 2 |
| Blue Red Aggro | 9.5% | 4.6% | +4.9 | 1 |
| Blue Purple Midrange | 9.5% | 14.7% | −5.2 | 2 |
| Purple Red Aggro | 9.5% | 1.2% | +8.3 | 1 |
| Red Green Clan | 9.5% | 3.3% | +6.2 | 0 |
| White Red Tempo | 9.5% | 12.6% | −3.1 | 0 |
| White Green Operation Meteor | 9.5% | 20.3% | −10.8 | 0 |
| Blue White Tempo | 4.8% | 2.7% | +2.1 | 1 |
| Blue White Control | 4.8% | 1.9% | +2.9 | 0 |
| White Red Coordinator | 4.8% | 1.5% | +3.3 | 0 |
Both columns are shares of classified decks: this event = the 21 classified lists we hold for it; GD02 meta = every tracked Online event in the format. ± is in percentage points.
Standings · 23 lists
Breakdown is over the lists we have for this event. How we compute this →









