Gundam R+ cards by price
Alt-art rares - the mid tier where playability and scarcity overlap most often.
Price source
The most expensive R+ print is Gundam Barbatos Adapt at $143.84, up 12% over 90 days, still below its $162.65 all-time high. 31 prints trade at or above $20. 100 prints priced in total.
// TOP 12 BY PRICE
SPREAD $39.31 - $143.84
01R+Gundam Barbatos Adapt
$143.84
+12.1%
02R+Marida Cruz
$134.89
−18.6%
03R+Marida Cruz
$98.63
−16.6%
04R+Battle of Aces
$85.82
−7.1%
05R+Suletta Mercury
$75.88
−32.1%
06R+Shenlong Gundam
$73.13
−36.5%
07R+Sayla Mass
$58.04
−30.1%
08R+Argama
$53.01
−31.5%
09R+Silver Bullet
$49.61
+54.2%
10R+Domon Kasshu
$42.70
−34.4%
11R+Gundam Aerial
$40.37
+3.4%
12R+Amuro Ray
$39.31
−59.2%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 100 R+ PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Gundam Barbatos AdaptR+GD04 | $143.84 | +12.1% | |
| Marida CruzR+GD05 | $134.89 | −18.6% | |
| Marida CruzR+GD01 | $98.63 | −16.6% | |
| Battle of AcesR+GD03 | $85.82 | −7.1% | |
| Suletta MercuryR+GD04 | $75.88 | −32.1% | |
| Shenlong GundamR+GD01 | $73.13 | −36.5% | |
| Sayla MassR+GD01 | $58.04 | −30.1% | |
| ArgamaR+GD02 | $53.01 | −31.5% | |
| Silver BulletR+GD04 | $49.61 | +54.2% | |
| Domon KasshuR+GD05 | $42.70 | −34.4% | |
| Gundam AerialR+GD01 | $40.37 | +3.4% | |
| Amuro RayR+GD05 | $39.31 | −59.2% | |
| Improved TechniqueR+GD03 | $38.73 | +2.9% | |
| Kira YamatoR+GD05 | $37.55 | −33.5% | |
| Red GundamR+GD04 | $33.26 | −13.2% | |
| Delta PlusR+GD01 | $29.69 | −12.3% | |
| Unicorn Gundam (Unicorn Mode)R+GD01 | $29.66 | −23.9% | |
| TallgeeseR+GD02 | $28.84 | −55.2% | |
| Zaku Ⅱ FZR+GD03 | $27.71 | −24.6% | |
| The Witch and the BrideR+GD01 | $26.49 | −39.1% | |
| Graceful DemeanorR+GD04 | $25.86 | −28.9% | |
| Haman KarnR+GD02 | $24.75 | −13.4% | |
| Char AznableR+GD05 | $24.43 | −37.6% | |
| Rey Za BurrelR+GD04 | $24.24 | +102.3% | |
| Battle of AcesR+GD01 | $23.89 | +0.6% | |
| Cagalli Yula AthhaR+GD01 | $22.99 | −61.3% | |
| Garrod Ran & Tiffa AdillR+GD02 | $22.83 | −37.7% | |
| Üso EwinR+GD04 | $22.36 | −24.3% | |
| Duo MaxwellR+GD01 | $22.15 | −44.2% | |
| Akatsuki (Oowashi)R+GD05 | $21.18 | −10.7% | |
| Four MurasameR+GD02 | $20.74 | −18.2% | |
| Loran CehackR+GD04 | $19.72 | +14.0% | |
| Nu GundamR+GD05 | $19.23 | −68.6% | |
| V-Dash GundamR+GD04 | $19.21 | −26.4% | |
| Paptimus SciroccoR+GD03 | $16.41 | −10.5% | |
| Big ZamR+GD01 | $16.28 | −34.9% | |
| Heero YuyR+GD05 | $15.87 | −55.7% | |
| Nena TrinityR+GD04 | $15.68 | −21.0% | |
| Look of DeterminationR+GD03 | $15.66 | −26.5% | |
| Awakened PotentialR+GD03 | $15.47 | −53.0% | |
| Flit AsunoR+GD02 | $13.68 | −49.0% | |
| Hyaku-ShikiR+GD02 | $13.50 | −13.0% | |
| Widespread AnnihilationR+GD05 | $13.24 | −35.3% | |
| Kamille BidanR+GD02 | $13.14 | +6.7% | |
| Psycho Zaku (EX)R+EB01 | $12.87 | −58.9% | |
| LaGOWER+GD01 | $12.70 | −26.4% | |
| All-Range AttackR+GD02 | $12.68 | +16.1% | |
| Gundam PharactR+GD01 | $12.55 | −7.3% | |
| Graham AkerR+GD03 | $12.29 | +71.9% | |
| Momentary RespiteR+GD02 | $12.10 | −23.3% | |
| Rau Le CreusetR+GD03 | $11.85 | −29.3% | |
| MessalaR+GD03 | $11.08 | −14.5% | |
| Graham's Union Flag Custom Ⅱ (GN Flag)R+GD04 | $10.69 | +32.5% | |
| Bridge CrewR+GD03 | $10.68 | −43.6% | |
| Strike RougeR+GD01 | $10.67 | −69.6% | |
| SazabiR+GD05 | $10.28 | −63.4% | |
| Stellar LoussierR+GD05 | $9.92 | −49.2% | |
| A Healthy CuriosityR+GD03 | $9.54 | −47.8% | |
| Rey's Blaze Zaku PhantomR+GD04 | $9.47 | −18.2% | |
| Z Gundam (Biosensor)R+GD03 | $9.29 | −36.4% | |
| Shining Gundam (Super Mode)R+GD05 | $8.94 | −73.0% | |
| Citizens, Take a Stand!R+GD01 | $8.77 | +53.3% | |
| Awakened PowerR+GD02 | $8.75 | −36.4% | |
| Zeheart GaletteR+GD03 | $8.56 | −46.6% | |
| Red GundamR+GD02 | $8.54 | −34.7% | |
| Asemu AsunoR+GD03 | $7.61 | −58.6% | |
| ShambloR+GD01 | $7.48 | −17.1% | |
| Narrative Gundam A-Packs (EX)R+EB01 | $7.27 | −33.4% | |
| Ξ Gundam (Flight Form)R+GD03 | $7.09 | −10.1% | |
| Gundam Gusion Rebake Full CityR+GD03 | $7.08 | −33.1% | |
| Gundam KyriosR+GD03 | $6.20 | −43.0% | |
| EncounterR+GD04 | $6.12 | −33.3% | |
| Dragon GundamR+GD05 | $5.97 | −63.8% | |
| Gundam Barbatos Lupus Rex (EX)R+EB01 | $5.80 | −65.1% | |
| Gundam Throne EinsR+GD04 | $5.49 | −32.6% | |
| Destiny GundamR+GD05 | $5.45 | −64.9% | |
| Gundam VirtueR+GD03 | $5.39 | −24.5% | |
| Tallgeese ⅡR+EB01 | $5.36 | −70.7% | |
| Tallgeese ⅢR+GD05 | $5.00 | −61.8% | |
| A Wind Against FiresR+GD05 | $4.57 | −44.5% | |
| AGE DeviceR+GD02 | $4.51 | −51.1% | |
| Gundam AGE-2 Double BulletR+GD05 | $4.20 | −76.3% | |
| Sugai's Gelgoog (GQ)R+GD02 | $4.18 | −30.2% | |
| Carta's Graze Ritter (Ground Type)R+GD02 | $4.17 | −15.1% | |
| Justice Gundam (EX)R+EB01 | $4.00 | −73.5% | |
| Gundam AGE-1 SpallowR+GD02 | $3.97 | −66.0% | |
| Gundam AshtaronR+GD02 | $3.90 | −15.2% | |
| Blue Destiny Unit-1 (EX)R+EB01 | $3.88 | −51.6% | |
| BertigoR+GD03 | $3.79 | −34.9% | |
| Gundam Mk-II (Titans)R+GD02 | $3.76 | −21.5% | |
| Kikeroga (MS Mode) (GQ)R+GD04 | $3.76 | −2.6% | |
| Graze EinR+GD03 | $3.67 | −23.7% | |
| Mutual AttractionR+GD05 | $3.66 | −47.6% | |
| Destroy GundamR+GD05 | $3.19 | −59.1% | |
| Wings of LightR+GD05 | $3.01 | −54.3% | |
| Gundam Lfrith ThornR+GD04 | $2.64 | −67.4% | |
| Dramatic TurnaboutR+GD02 | $2.54 | −44.1% | |
| Guncannon (108) & Guncannon (109)R+GD04 | $2.35 | −60.6% | |
| Le Cygne (EX)R+EB01 | $2.26 | −75.9% | |
| HashmalR+GD05 | $1.89 | −64.9% |























































































