Gundam LR+ cards by price
Alt-art foil Legend Rares. Every Legend Rare has one, and it trades well above its base print.
Price source
The most expensive LR+ print is Aile Strike Gundam at $158.82, up 3% over 90 days, still below its $323.82 all-time high. 62 prints trade at or above $20. 98 prints priced in total.
// TOP 12 BY PRICE
SPREAD $73.45 - $158.82
01LR+Aile Strike Gundam
$158.82
+3.2%
02LR+Wing Gundam Zero
$145.06
−50.4%
03LR+Gundam
$136.47
−21.1%
04LR+Gundam Barbatos 1st Form
$122.39
+5.1%
05LR+Gundam Epyon
$114.38
−28.0%
06LR+Wing Gundam
$106.76
−26.8%
07LR+Gundam Aerial Rebuild
$99.69
−31.7%
08LR+Aile Strike Gundam
$97.01
−16.1%
09LR+Char's Zaku Ⅱ
$96.54
−17.8%
10LR+Kshatriya
$91.69
−13.4%
11LR+Gundam Aerial
$74.30
new
12LR+Justice Gundam
$73.45
+10.1%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 98 LR+ PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Aile Strike GundamLR+GD04 | $158.82 | +3.2% | |
| Wing Gundam ZeroLR+GD01 | $145.06 | −50.4% | |
| GundamLR+ST01 | $136.47 | −21.1% | |
| Gundam Barbatos 1st FormLR+GD02 | $122.39 | +5.1% | |
| Gundam EpyonLR+GD02 | $114.38 | −28.0% | |
| Wing GundamLR+ST02 | $106.76 | −26.8% | |
| Gundam Aerial RebuildLR+GD01 | $99.69 | −31.7% | |
| Aile Strike GundamLR+ST04 | $97.01 | −16.1% | |
| Char's Zaku ⅡLR+ST03 | $96.54 | −17.8% | |
| KshatriyaLR+GD01 | $91.69 | −13.4% | |
| Gundam AerialLR+ST13 | $74.30 | new | |
| Justice GundamLR+GD01 | $73.45 | +10.1% | |
| Gundam Barbatos 4th FormLR+ST05 | $71.24 | −11.4% | |
| Strike Freedom GundamLR+GD05 | $70.36 | −31.2% | |
| SinanjuLR+ST03 | $65.53 | −26.2% | |
| Freedom GundamLR+ST09 | $64.28 | −23.9% | |
| Impulse GundamLR+ST09 | $59.57 | −16.4% | |
| QubeleyLR+ST13 | $59.50 | new | |
| Unicorn Gundam (Destroy Mode)LR+GD04 | $59.12 | −13.5% | |
| Gundam ExiaLR+ST07 | $58.00 | −9.5% | |
| Unicorn Gundam 02 Banshee (Destroy Mode)LR+ST12 | $57.99 | new | |
| Aegis GundamLR+ST04 | $57.55 | +8.6% | |
| Gundam Gusion RebakeLR+GD02 | $57.22 | −11.5% | |
| Wing Gundam Zero (EW)LR+GD05 | $56.39 | −56.7% | |
| Destiny GundamLR+GD04 | $51.24 | −40.6% | |
| Unicorn Gundam 02 Banshee (Destroy Mode)LR+GD01 | $50.11 | −25.6% | |
| Gundam EpyonLR+ST12 | $47.67 | new | |
| TallgeeseLR+ST02 | $44.91 | +20.2% | |
| Freedom GundamLR+GD01 | $44.81 | −35.2% | |
| Gundam Aerial (Permet Score Six)LR+ST01 | $44.68 | +3.7% | |
| Char's Z'GokLR+ST11 | $44.00 | new | |
| Altron GundamLR+GD03 | $39.49 | −25.3% | |
| Full Armor Unicorn Gundam (Destroy Mode)LR+ST14 | $37.16 | new | |
| Gundam Barbatos LupusLR+GD03 | $37.04 | −35.2% | |
| Master AsiaLR+GD05 | $37.02 | −59.2% | |
| Shining GundamLR+GD05 | $36.40 | −30.1% | |
| GQuuuuuuX (Omega Psycommu)LR+ST06 | $36.01 | +8.6% | |
| Gundam DeathscytheLR+GD01 | $35.76 | −59.7% | |
| PenelopeLR+ST08 | $35.32 | −12.7% | |
| GFreDLR+GD03 | $34.52 | −18.6% | |
| ZeongLR+GD04 | $34.21 | +4.7% | |
| Force Impulse GundamLR+ST09 | $32.49 | −32.7% | |
| Victory GundamLR+GD04 | $32.07 | −33.3% | |
| Phoenix Gundam (Power Unleashed) (EX)LR+ST10 | $31.24 | +6.3% | |
| Gundam Exia RepairLR+GD05 | $31.12 | −14.9% | |
| GundamLR+GD01 | $30.99 | −68.9% | |
| Gundam DynamesLR+ST07 | $30.82 | −36.8% | |
| Zeta Gundam (EX)LR+ST10 | $30.16 | −11.6% | |
| Ξ GundamLR+ST08 | $30.15 | −27.8% | |
| Gundam Exia (Trans-Am)LR+GD03 | $29.73 | −36.1% | |
| Freedom GundamLR+GD03 | $28.80 | −62.0% | |
| Red GundamLR+ST06 | $28.18 | −5.8% | |
| The-OLR+GD03 | $27.37 | −20.3% | |
| The-OLR+ST14 | $25.81 | new | |
| Master GundamLR+GD05 | $23.94 | −50.5% | |
| Nu GundamLR+GD05 | $23.43 | −65.9% | |
| GQuuuuuuX (Omega Psycommu)LR+GD03 | $22.78 | −44.3% | |
| QubeleyLR+GD02 | $22.71 | −8.8% | |
| Gundam XLR+GD02 | $22.18 | −25.1% | |
| SazabiLR+GD05 | $21.83 | −40.4% | |
| Neo ZeongLR+GD04 | $21.63 | −16.9% | |
| ∀ GundamLR+GD04 | $21.35 | −31.9% | |
| Gundam NT-1LR+GD03 | $19.92 | −3.2% | |
| ShambloLR+ST11 | $19.72 | new | |
| Providence GundamLR+GD03 | $19.35 | −37.0% | |
| Unicorn Gundam (Destroy Mode)LR+GD01 | $18.60 | −53.8% | |
| Buster GundamLR+GD01 | $18.15 | −31.3% | |
| Psycho Haro (EX)LR+EB01 | $18.12 | −36.4% | |
| Gundam CalibarnLR+GD05 | $17.77 | −21.3% | |
| McGillis' Schwalbe GrazeLR+ST05 | $17.61 | +28.9% | |
| Gundam KyriosLR+GD04 | $17.52 | −33.9% | |
| Saviour GundamLR+ST09 | $17.21 | −30.4% | |
| Unicorn Gundam (Awakened)LR+GD04 | $16.99 | −46.4% | |
| Graham's Union Flag CustomLR+GD03 | $16.61 | +2.3% | |
| Psycho GundamLR+GD02 | $16.56 | −50.1% | |
| Zeta GundamLR+GD02 | $16.37 | −43.1% | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)LR+GD04 | $15.26 | −42.8% | |
| Gundam KimarisLR+GD02 | $14.17 | +83.1% | |
| Strike Freedom Gundam (EX)LR+EB01 | $13.33 | −52.0% | |
| Gundam AGE-1 NormalLR+GD02 | $12.49 | −53.9% | |
| KämpferLR+GD03 | $11.75 | −13.7% | |
| Gundam DXLR+GD04 | $11.73 | −57.9% | |
| GQuuuuuuX (Omega Psycommu)LR+GD02 | $11.48 | −53.0% | |
| Gundam Exia (EX)LR+EB01 | $10.47 | −62.1% | |
| Char's GelgoogLR+GD01 | $10.10 | −68.5% | |
| Gundam Astray Red Frame Custom (EX)LR+EB01 | $9.72 | −74.0% | |
| Hi-Nu Gundam (EX)LR+EB01 | $8.91 | −73.2% | |
| Duel Gundam (Assault Shroud)LR+GD01 | $8.60 | −28.4% | |
| Gundam AGE-2 NormalLR+GD03 | $8.16 | −58.9% | |
| Gundam VirsagoLR+GD02 | $7.50 | −25.3% | |
| Gaia GundamLR+GD05 | $7.43 | −50.3% | |
| Penelope (Flight Form)LR+GD04 | $6.78 | −68.4% | |
| V2 GundamLR+GD05 | $5.98 | −57.7% | |
| Build Strike Gundam (Full Package) (EX)LR+EB01 | $5.90 | −58.4% | |
| GundamLR+GD04 | $5.50 | −71.8% | |
| Gundam Barbatos Lupus RexLR+GD05 | $5.32 | −62.1% | |
| ElmethLR+GD02 | $5.00 | −3.1% | |
| Gundam PharactLR+GD04 | $3.27 | −61.4% |





















































































