Gundam LR cards by price
Legend Rare, the top base rarity. One per box on average, and the anchor most set values are built on.
Price source
The most expensive LR print is Gundam Barbatos 1st Form at $31.75, down 16% over 90 days from its $46.82 all-time high. 4 prints trade at or above $20. 118 prints priced in total.
// ALL 118 LR PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Gundam Barbatos 1st FormLRGD02 | $31.75 | −15.5% | |
| KshatriyaLRGD01 | $26.14 | +14.9% | |
| Altron Gundam (EW)LRGD06 | $23.90 | new | |
| Justice GundamLRGD01 | $22.62 | +118.6% | |
| Wing Gundam ZeroLRGD01 | $16.11 | −43.9% | |
| ZZ GundamLRGD06 | $15.82 | new | |
| Char's Zaku ⅡLRST03 | $11.63 | +24.8% | |
| Unicorn Gundam 02 Banshee (Destroy Mode)LRGD01 | $7.93 | +2.5% | |
| Gundam Aerial RebuildLRGD01 | $7.83 | +58.8% | |
| GFreDLRGD03 | $7.33 | +7.0% | |
| Gundam Exia RepairLRGD05 | $7.19 | +47.9% | |
| Infinite Justice GundamLRGD06 | $6.94 | new | |
| ZeongLRGD04 | $6.29 | +17.4% | |
| GundamLRST01 | $5.94 | −51.3% | |
| Strike Freedom GundamLRGD05 | $5.74 | −43.7% | |
| Gundam NT-1LRGD03 | $5.54 | +10.4% | |
| Impulse GundamLRST09 | $4.83 | −4.9% | |
| Gundam Barbatos LupusLRGD03 | $4.81 | −52.1% | |
| Aegis GundamLRST04 | $4.46 | +401.1% | |
| Gundam EpyonLRGD02 | $4.40 | +56.6% | |
| Victory GundamLRGD04 | $3.55 | −52.5% | |
| QubeleyLRGD02 | $3.48 | +124.5% | |
| Aile Strike GundamLRST04 | $3.43 | −48.0% | |
| Destiny GundamLRGD04 | $3.40 | +5.9% | |
| Gundam Exia (Trans-Am)LRGD03 | $3.24 | −51.1% | |
| Gundam GP01FbLRGD06 | $3.21 | new | |
| Elpeo Ple's Qubeley Mk-ⅡLRGD06 | $3.16 | new | |
| GQuuuuuuX (Omega Psycommu)LRGD03 | $3.09 | −68.7% | |
| Legend GundamLRGD06 | $2.97 | new | |
| Char's GelgoogLRGD01 | $2.65 | −67.8% | |
| Turn XLRGD06 | $2.60 | new | |
| Altron GundamLRGD03 | $2.52 | +43.2% | |
| Gundam BaelLRGD06 | $2.51 | new | |
| Gundam AerialLRST13 | $2.42 | new | |
| Force Impulse GundamLRST09 | $2.30 | −15.4% | |
| GundamLRSC01 | $2.26 | −62.7% | |
| Gundam KyriosLRGD04 | $2.18 | −28.5% | |
| Psycho Haro (EX)LREB01 | $2.08 | −25.2% | |
| GQuuuuuuX (Omega Psycommu Released)LRGD06 | $2.08 | new | |
| Gundam DeathscytheLRGD01 | $2.07 | −30.8% | |
| Freedom GundamLRST09 | $2.01 | −45.7% | |
| Wing Gundam Zero (EW)LRGD05 | $1.83 | −33.2% | |
| Neo ZeongLRGD04 | $1.76 | +1.7% | |
| GQuuuuuuX (Omega Psycommu)LRGD02 | $1.75 | −34.2% | |
| The-OLRGD03 | $1.73 | +69.6% | |
| Freedom GundamLRGD01 | $1.71 | −51.7% | |
| GFreDLRGD06 | $1.67 | new | |
| Gundam Gusion RebakeLRGD02 | $1.60 | −61.3% | |
| Unicorn Gundam (Awakened)LRGD04 | $1.58 | +33.9% | |
| Shining GundamLRGD05 | $1.58 | −69.1% | |
| SUMO Gold TypeLRGD06 | $1.56 | new | |
| Unicorn Gundam (Destroy Mode)LRGD01 | $1.48 | −24.5% | |
| GundamLRGD01 | $1.36 | −58.3% | |
| Master GundamLRGD05 | $1.31 | −63.8% | |
| Master AsiaLRGD05 | $1.26 | −57.3% | |
| Gundam AGE-1 NormalLRGD02 | $1.23 | −64.1% | |
| QubeleyLRST13 | $1.20 | new | |
| Wing GundamLRST02 | $1.16 | −48.9% | |
| SazabiLRGD05 | $1.15 | −22.8% | |
| Buster GundamLRGD01 | $1.14 | +35.7% | |
| Nu GundamLRGD05 | $1.03 | −82.2% | |
| Graham's Union Flag CustomLRGD03 | $1.00 | +138.1% | |
| Psycho GundamLRGD02 | $0.98 | −16.2% | |
| Gundam GP02ALRGD06 | $0.98 | new | |
| Aile Strike GundamLRSC01 | $0.94 | −78.4% | |
| Unicorn Gundam 02 Banshee (Destroy Mode)LRST12 | $0.92 | new | |
| Strike Freedom Gundam (EX)LREB01 | $0.91 | −62.7% | |
| Providence GundamLRGD03 | $0.89 | −17.6% | |
| Hi-Nu Gundam (EX)LREB01 | $0.84 | −62.2% | |
| Zeta Gundam (EX)LRST10 | $0.79 | −43.2% | |
| Zeta GundamLRGD02 | $0.78 | −6.0% | |
| Gundam Exia (EX)LREB01 | $0.75 | −55.4% | |
| ∀ GundamLRGD04 | $0.75 | +36.4% | |
| SinanjuLRST03 | $0.75 | −54.0% | |
| KämpferLRGD03 | $0.74 | −10.8% | |
| Char's Z'GokLRST11 | $0.74 | new | |
| Gundam XLRGD02 | $0.73 | −9.9% | |
| Gundam KimarisLRGD02 | $0.70 | +52.2% | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)LRGD04 | $0.68 | −35.8% | |
| Duel Gundam (Assault Shroud)LRGD01 | $0.67 | −11.8% | |
| Gundam ExiaLRST07 | $0.64 | +18.5% | |
| Gundam EpyonLRST12 | $0.64 | new | |
| Freedom GundamLRGD03 | $0.63 | −27.6% | |
| Gundam Aerial (Permet Score Six)LRST01 | $0.62 | +1.6% | |
| GQuuuuuuX (Omega Psycommu)LRST06 | $0.62 | +19.2% | |
| Phoenix Gundam (Power Unleashed) (EX)LRST10 | $0.62 | −51.6% | |
| Saviour GundamLRST09 | $0.61 | −33.7% | |
| Gundam Astray Red Frame Custom (EX)LREB01 | $0.60 | −38.8% | |
| Gundam Gusion RebakeLRSC01 | $0.59 | −23.4% | |
| Ξ GundamLRST08 | $0.59 | +13.5% | |
| Full Armor Unicorn Gundam (Destroy Mode)LRST14 | $0.59 | new | |
| Gundam CalibarnLRGD05 | $0.57 | 0.0% | |
| Gundam DynamesLRST07 | $0.57 | −19.7% | |
| GundamLRGD04 | $0.56 | +16.7% | |
| TallgeeseLRST02 | $0.56 | −11.1% | |
| Build Strike Gundam (Full Package) (EX)LREB01 | $0.53 | −51.4% | |
| Gundam Barbatos 4th FormLRST05 | $0.50 | −39.8% | |
| PenelopeLRST08 | $0.50 | −7.4% | |
| Gundam AGE-2 NormalLRGD03 | $0.49 | −36.4% | |
| Freedom GundamLRSC01 | $0.47 | −33.8% | |
| Gundam DeathscytheLRSC01 | $0.46 | −31.3% | |
| Gundam PharactLRGD04 | $0.42 | −26.3% | |
| Red GundamLRST06 | $0.42 | −17.6% | |
| The-OLRST14 | $0.41 | new | |
| Gundam DXLRGD04 | $0.40 | +17.6% | |
| Wing GundamLRSC01 | $0.39 | −51.2% | |
| ShambloLRST11 | $0.39 | new | |
| McGillis' Schwalbe GrazeLRST05 | $0.38 | +15.2% | |
| Gundam Barbatos Lupus RexLRGD05 | $0.34 | −24.4% | |
| Penelope (Flight Form)LRGD04 | $0.31 | +10.7% | |
| V2 GundamLRGD05 | $0.31 | −13.9% | |
| Gundam VirsagoLRGD02 | $0.29 | −32.6% | |
| SinanjuLRSC01 | $0.29 | −43.1% | |
| ElmethLRGD02 | $0.26 | −43.5% | |
| Gundam Barbatos 4th FormLRSC01 | $0.24 | −41.5% | |
| Unicorn Gundam (Destroy Mode)LRSC01 | $0.22 | −24.1% | |
| Gundam VirsagoLRSC01 | $0.20 | +25.0% | |
| Gaia GundamLRGD05 | $0.20 | −60.8% |





















































































































