Gundam C+ cards by price
Alt-art commons. Cheap as a rule, with occasional exceptions where a staple gets a parallel.
Price source
The most expensive C+ print is EX Resource at $734.00, down 18% over 90 days from its $910.33 all-time high. 38 prints trade at or above $20. 247 prints priced in total.
// TOP 12 BY PRICE
SPREAD $98.33 - $734.00
01C+EX Resource
$734.00
−17.5%
02C+EX Resource
$502.11
−29.6%
03C+EX Resource
$271.18
−46.6%
04C+EX Resource
$220.90
−40.8%
05C+EX Resource
$201.07
−31.6%
06C+EX Resource
$182.92
−43.3%
07C+Amuro Ray
$149.02
−12.0%
08C+Suletta Mercury
$145.86
−52.5%
09C+EX Resource
$142.78
−45.9%
10C+Char Aznable
$124.36
−31.4%
11C+EX Resource
$108.20
−48.4%
12C+Heero Yuy
$98.33
−51.8%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 247 C+ PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| EX ResourceC+GD05 | $734.00 | −17.5% | |
| EX ResourceC+GD05 | $502.11 | −29.6% | |
| EX ResourceC+GD05 | $271.18 | −46.6% | |
| EX ResourceC+GD05 | $220.90 | −40.8% | |
| EX ResourceC+GD05 | $201.07 | −31.6% | |
| EX ResourceC+GD05 | $182.92 | −43.3% | |
| Amuro RayC+GD05 | $149.02 | −12.0% | |
| Suletta MercuryC+GD05 | $145.86 | −52.5% | |
| EX ResourceC+GD05 | $142.78 | −45.9% | |
| Char AznableC+GD05 | $124.36 | −31.4% | |
| EX ResourceC+GD05 | $108.20 | −48.4% | |
| Heero YuyC+GD05 | $98.33 | −51.8% | |
| Kira YamatoC+GD05 | $94.43 | −35.0% | |
| Setsuna F. SeieiC+GD05 | $63.78 | −40.0% | |
| Fatal StrikeC+GD03 | $62.59 | −22.1% | |
| Full FrontalC+GD05 | $62.48 | −27.2% | |
| Zaku ⅡC+ST03 | $52.16 | +57.1% | |
| HyakurenC+ST05 | $45.29 | +37.4% | |
| Unforeseen IncidentC+ST01 | $40.09 | +28.8% | |
| Suletta MercuryC+ST13 | $37.37 | new | |
| Graze CustomC+ST05 | $37.17 | −3.2% | |
| EX ResourceC+ST09 | $36.58 | −15.1% | |
| Char AznableC+ST03 | $35.91 | −14.4% | |
| Lady LuckC+ST08 | $34.44 | +3.5% | |
| Amuro RayC+ST01 | $33.50 | −23.8% | |
| Close CombatC+ST03 | $33.21 | −29.1% | |
| KapoolC+ST11 | $30.86 | new | |
| Close CombatC+ST06 | $28.26 | −6.9% | |
| Corsica BaseC+ST02 | $28.08 | +13.8% | |
| EX BaseC+ST09 | $27.78 | −6.9% | |
| Haman KarnC+ST13 | $26.37 | new | |
| Suletta MercuryC+ST01 | $26.23 | +10.7% | |
| Sugai's Gelgoog (GQ)C+ST06 | $24.66 | +2.1% | |
| Kira YamatoC+ST04 | $23.11 | +14.4% | |
| ResourceC+ST09 | $22.53 | −4.4% | |
| The Final VictorC+ST12 | $22.42 | new | |
| FalmelC+ST03 | $20.75 | +209.7% | |
| Zechs MerquiseC+ST02 | $20.09 | −14.4% | |
| MinervaC+ST09 | $19.50 | −13.6% | |
| Ple-TwelveC+ST12 | $19.27 | new | |
| Sword Impulse GundamC+ST09 | $18.96 | −16.3% | |
| Striker PackC+ST04 | $18.76 | −29.4% | |
| ValiantC+ST08 | $18.54 | +155.0% | |
| Gundam VirtueC+ST07 | $18.52 | +14.5% | |
| McGillis FareedC+ST05 | $18.13 | +134.5% | |
| Mikazuki AugusC+GD03 | $17.36 | −8.5% | |
| Amate Yuzuriha (Machu)C+ST06 | $17.23 | −1.8% | |
| Shinn AsukaC+ST09 | $17.23 | −14.7% | |
| Red GundamC+ST06 | $16.33 | +12.6% | |
| Paptimus SciroccoC+ST14 | $16.33 | new | |
| Gundam LeopardC+ST11 | $16.24 | new | |
| Gundam Throne ZweiC+ST13 | $15.77 | new | |
| PtolemaiosC+ST07 | $15.76 | +6.1% | |
| GrazeC+ST05 | $15.73 | +69.7% | |
| Kamille BidanC+ST10 | $15.67 | −24.6% | |
| Zaku ⅠC+ST03 | $15.47 | +58.0% | |
| Shining GundamC+ST12 | $15.44 | new | |
| Banagher LinksC+ST14 | $15.18 | new | |
| Schoolgirl and SmugglerC+ST06 | $15.17 | −0.3% | |
| Milliardo PeacecraftC+ST12 | $15.02 | new | |
| Giant KillingC+ST09 | $14.96 | −12.3% | |
| White BaseC+ST01 | $14.80 | −18.8% | |
| Siege PloyC+ST08 | $14.67 | +94.3% | |
| Gundam ExiaC+ST12 | $14.65 | new | |
| ResourceC+GD01 | $14.51 | +29.2% | |
| Full Armor Unicorn Gundam (Unicorn Mode)C+ST14 | $14.36 | new | |
| RewloolaC+ST03 | $14.14 | +31.9% | |
| Messer Type-F02 MinelayerC+ST08 | $13.96 | −38.1% | |
| DaughseatC+ST11 | $13.91 | new | |
| GMC+ST01 | $13.80 | −19.1% | |
| Unlocking the Development DiagramC+ST10 | $13.62 | −11.7% | |
| Blazing Mobile Suit RiderC+ST14 | $13.61 | new | |
| Unforeseen IncidentC+ST05 | $13.57 | +11.6% | |
| Mikazuki AugusC+ST05 | $13.38 | −5.8% | |
| Clan BattleC+ST06 | $13.07 | −3.8% | |
| DavaoC+ST08 | $13.02 | −27.5% | |
| Lockon Stratos (Neil)C+ST07 | $12.93 | −19.1% | |
| Setsuna F. SeieiC+ST07 | $12.91 | −24.1% | |
| GQuuuuuuX (Omega Psycommu)C+ST12 | $12.80 | new | |
| Fatal StrikeC+ST05 | $12.63 | −11.6% | |
| Gundam PharactC+ST13 | $12.62 | new | |
| Gundam SandrockC+ST02 | $12.45 | +3.2% | |
| Blast Impulse GundamC+ST09 | $12.43 | −32.0% | |
| IsaribiC+ST05 | $12.37 | −13.1% | |
| ResourceC+GD01 | $12.32 | +24.2% | |
| Siege PloyC+ST02 | $12.31 | +95.7% | |
| Graze Commander TypeC+ST05 | $12.28 | +236.4% | |
| Mad AnglerC+ST11 | $12.11 | new | |
| Aegis Gundam (MA Mode)C+ST04 | $12.06 | +0.9% | |
| Zeta GundamC+ST10 | $11.99 | −6.1% | |
| Hathaway NoaC+ST08 | $11.93 | +8.8% | |
| Heero YuyC+ST02 | $11.43 | −50.0% | |
| Duel Gundam (Assault Shroud)C+ST14 | $10.88 | new | |
| Full FrontalC+ST03 | $10.70 | −73.3% | |
| ResourceC+GD01 | $10.38 | −27.3% | |
| Gundam Aerial (Bit on Form)C+ST01 | $10.30 | +72.5% | |
| Athrun ZalaC+ST04 | $10.08 | +39.0% | |
| NemoC+ST10 | $9.70 | −44.8% | |
| G-Falcon DXC+ST14 | $9.53 | new | |
| Char AznableC+ST11 | $9.38 | new | |
| ResourceC+GD02 | $9.35 | −15.7% | |
| Gundam KyriosC+ST07 | $9.08 | −35.7% | |
| Fatal StrikeC+ST07 | $9.00 | +1.0% | |
| ResourceC+GD01 | $8.80 | −21.8% | |
| Lane AimC+ST08 | $8.79 | −33.0% | |
| Gundam Barbatos 1st FormC+ST10 | $8.77 | +5.4% | |
| ZowortC+ST01 | $8.65 | +44.2% | |
| Shuji ItōC+ST06 | $8.64 | −16.4% | |
| Poorly Planned OffensiveC+ST11 | $8.62 | new | |
| ResourceC+GD01 | $8.58 | −6.2% | |
| Ξ GundamC+ST08 | $8.50 | −20.4% | |
| With Iron and BloodC+GD03 | $8.38 | +47.5% | |
| Zaku WarriorC+ST09 | $8.35 | −48.0% | |
| ZockC+ST11 | $8.32 | new | |
| GQuuuuuuX (Omega Psycommu)C+ST06 | $8.29 | +5.1% | |
| ResourceC+GD02 | $8.21 | −13.9% | |
| Tallgeese ⅢC+ST12 | $8.17 | new | |
| GoufC+ST03 | $8.02 | −45.8% | |
| Gundam NT-1 Full ArmorC+ST14 | $7.98 | new | |
| Natural TalentC+ST14 | $7.68 | new | |
| Ortega's Rick Dom (GQ)C+ST06 | $7.48 | −21.0% | |
| VesaliusC+ST04 | $7.46 | −34.7% | |
| Gundam HeavyarmsC+ST02 | $7.22 | +4.2% | |
| Gundam Barbatos 4th FormC+ST10 | $7.10 | −11.6% | |
| Simultaneous FireC+ST02 | $7.07 | −32.6% | |
| Gundam Barbatos 2nd FormC+ST05 | $7.07 | −25.6% | |
| Mark GuilderC+ST10 | $6.73 | −26.0% | |
| Diffuse Beam CannonC+ST10 | $6.60 | −19.1% | |
| Gundam Heavyarms Custom (EW)C+ST14 | $6.58 | new | |
| Gelgoog (GQ)C+ST06 | $6.53 | −33.3% | |
| Kaneban Co., Ltd.C+ST06 | $6.40 | −18.8% | |
| Allelujah HaptismC+ST07 | $6.39 | −55.3% | |
| Wing Gundam (Bird Mode)C+ST02 | $6.13 | −60.9% | |
| Gundam DynamesC+ST07 | $6.13 | −18.9% | |
| Geara Doga (Heavy Armed Type)C+ST14 | $6.10 | new | |
| Gundam ExiaC+ST07 | $6.06 | −10.2% | |
| Battlefield EmotionsC+ST14 | $6.05 | new | |
| Graze Duel TypeC+ST10 | $6.02 | −31.3% | |
| GinnC+ST04 | $5.89 | −9.5% | |
| ResourceC+GD01 | $5.87 | −26.9% | |
| Palace AtheneC+ST14 | $5.74 | new | |
| Armed InterventionC+ST07 | $5.59 | −19.9% | |
| ResourceC+GD04 | $5.55 | +2.6% | |
| Mobile Worker (Tekkadan)C+ST10 | $5.47 | −26.6% | |
| Super GundamC+ST10 | $5.38 | −21.1% | |
| Akihiro AltlandC+ST05 | $5.34 | −34.4% | |
| ArchangelC+ST04 | $5.29 | −34.3% | |
| Efreet SchneidC+ST12 | $5.27 | new | |
| Hawk of EndymionC+ST04 | $5.21 | +3.8% | |
| Unicorn Gundam 02 Banshee (Unicorn Mode)C+ST12 | $5.16 | new | |
| Abyss GundamC+ST11 | $4.99 | new | |
| Perfect Strike GundamC+ST14 | $4.98 | new | |
| ResourceC+GD01 | $4.77 | −45.4% | |
| Strike GundamC+ST04 | $4.69 | −61.4% | |
| Tactical TrainingC+ST10 | $4.65 | −45.7% | |
| Asticassia School of Technology, Earth HouseC+ST01 | $4.42 | +16.6% | |
| LeoC+ST02 | $4.30 | +3.9% | |
| Gustav Karl Type-00C+ST08 | $4.22 | −20.4% | |
| MaganacC+ST02 | $4.19 | −24.6% | |
| ZnOC+ST11 | $4.11 | new | |
| ResourceC+GD03 | $3.97 | −20.3% | |
| ResourceC+GD02 | $3.95 | −20.7% | |
| Operation to Intercept SolomonC+ST13 | $3.94 | new | |
| With Iron and BloodC+ST05 | $3.90 | −21.2% | |
| Final DutyC+ST13 | $3.72 | new | |
| SodonC+ST13 | $3.70 | new | |
| ResourceC+GD03 | $3.68 | −53.5% | |
| Peaceful TimbreC+ST02 | $3.56 | −46.8% | |
| GyanC+ST12 | $3.46 | new | |
| ResourceC+GD03 | $3.41 | +19.6% | |
| Gundam Mk-II (AEUG)C+ST10 | $3.39 | −15.9% | |
| Geara ZuluC+ST03 | $3.32 | −44.9% | |
| Slash Zaku PhantomC+ST12 | $3.30 | new | |
| ResourceC+GD03 | $3.26 | −27.2% | |
| GuntankC+ST01 | $3.19 | −7.5% | |
| ResourceC+GD03 | $3.18 | +10.8% | |
| Loni GarveyC+ST11 | $3.13 | new | |
| Gryphios 2C+ST14 | $3.13 | new | |
| Messer Type-F01C+ST08 | $3.12 | −25.2% | |
| AcguyC+ST11 | $3.03 | new | |
| Two UnicornsC+ST12 | $3.00 | new | |
| ResourceC+GD02 | $2.97 | −25.6% | |
| Red Gundam (0079)C+ST13 | $2.96 | new | |
| Messer (Type-F Naked) (Commander Type)C+ST08 | $2.92 | −15.9% | |
| ResourceC+GD02 | $2.88 | −20.2% | |
| A Twinkle from the AbyssC+ST11 | $2.76 | new | |
| Gyunei's Jagd DogaC+ST13 | $2.76 | new | |
| ResourceC+GD02 | $2.72 | −26.7% | |
| LibraC+ST12 | $2.71 | new | |
| Saint Gabriel InstituteC+ST02 | $2.66 | −59.9% | |
| ResourceC+GD04 | $2.63 | −12.9% | |
| The Blue GiantC+ST03 | $2.61 | −10.3% | |
| ResourceC+GD02 | $2.53 | +1.6% | |
| Tieria ErdeC+ST07 | $2.49 | −30.4% | |
| The Magic Bullet of DuskC+ST04 | $2.44 | −30.3% | |
| Dra-C (Sleeves)C+ST03 | $2.42 | −16.8% | |
| ResourceC+GD02 | $2.40 | −4.4% | |
| AriesC+ST02 | $2.39 | −27.6% | |
| Luna Mana & Carry BaseC+ST10 | $2.39 | −34.5% | |
| Tactical VisionaryC+ST07 | $2.36 | −48.4% | |
| The Orca of Red SeaC+ST11 | $2.28 | new | |
| ResourceC+GD02 | $2.26 | −50.3% | |
| Gundam VirtueC+ST07 | $2.26 | −32.5% | |
| ResourceC+GD03 | $2.20 | −5.6% | |
| Wise Leader's PrideC+ST12 | $2.17 | new | |
| ResourceC+GD04 | $2.16 | +13.7% | |
| Demi TrainerC+ST01 | $2.15 | +0.5% | |
| IndignationC+ST03 | $2.15 | −8.9% | |
| BertigoC+ST13 | $2.14 | new | |
| ResourceC+GD03 | $2.09 | −7.1% | |
| ResourceC+GD04 | $2.09 | +6.1% | |
| Thoroughly DamagedC+ST01 | $2.09 | −18.7% | |
| ResourceC+GD04 | $2.07 | +8.9% | |
| I'm a NewtypeC+ST13 | $2.07 | new | |
| AshC+ST11 | $1.99 | new | |
| ResourceC+GD04 | $1.96 | +31.5% | |
| GFreDC+ST13 | $1.90 | new | |
| ResourceC+GD03 | $1.89 | −6.0% | |
| Strike DaggerC+ST04 | $1.86 | −0.5% | |
| Gundam Gusion RebakeC+ST05 | $1.83 | −18.7% | |
| Gundam (MA Form)C+ST01 | $1.80 | −10.0% | |
| TragosC+ST02 | $1.78 | −0.6% | |
| Gundam Kyrios (Flight Mode)C+ST07 | $1.78 | −54.4% | |
| PenelopeC+ST08 | $1.74 | −34.8% | |
| ResourceC+GD04 | $1.70 | −9.1% | |
| Angelo's Geara ZuluC+ST03 | $1.64 | −6.3% | |
| CGS Mobile WorkerC+ST05 | $1.61 | −30.3% | |
| Gaia's Rick Dom (GQ)C+ST06 | $1.58 | −25.8% | |
| GuncannonC+ST01 | $1.54 | +6.2% | |
| ResourceC+GD04 | $1.53 | −21.5% | |
| Jegan Ground Type-A (Man Hunter)C+ST08 | $1.48 | −12.4% | |
| Kai's ResolveC+ST01 | $1.46 | −30.8% | |
| Fierce UnityC+ST06 | $1.46 | −11.5% | |
| GX-BitC+ST13 | $1.46 | new | |
| Ruthless TacticsC+ST06 | $1.43 | +7.5% | |
| Gaza D (Sleeves)C+ST03 | $1.38 | −6.1% | |
| ElmethC+ST13 | $1.34 | new | |
| ResourceC+GD02 | $1.31 | −27.2% | |
| ResourceC+GD03 | $1.26 | −33.7% | |
| ResourceC+GD04 | $1.26 | −14.9% | |
| MoebiusC+ST04 | $1.22 | +25.8% | |
| ResourceC+GD04 | $1.21 | −22.9% | |
| Miguel's GinnC+ST04 | $1.13 | −7.4% | |
| Words for HathawayC+ST08 | $1.11 | −18.4% | |
| ResourceC+GD01 | $1.10 | −34.9% | |
| ResourceC+GD03 | $1.10 | −30.8% | |
| Moebius ZeroC+ST04 | $1.09 | −16.2% |










































































































































































































































