Deckodex// META
DecksCardsCollectionMeta
Sign in
Deckodex · Built for trading card gamesUnofficial fan project · not affiliated with any game publisher.“Buy” links are affiliate links · we may earn a commission.
Gundam Card GameCardsDeck BuilderMeta DecksCard PricesSetsCollectionGlossaryAI AssistantAboutPrivacyTerms
Deckodex// META · GD05
DecksCardsCollectionMeta
Sign in
Meta › GD05 › Strike Freedom Gundam

Strike Freedom Gundam deck

SGD05
#1 by meta-share in GD05
meta share
34.1%
decks (n)
89
1st place
7
top 8
39
avg placing
10.8
top-cut share
25%
share trend
Deckodex calculation
price to build≈ $235.37based on Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Localsview list →

Most-played cards · % of decks · avg copies

Strike Freedom Gundam
Strike Freedom Gundam
GD05-002
100% · 3.31
Kira Yamato
Kira Yamato
GD05-081
98.9% · 3.6
A Show of Resolve
A Show of Resolve
GD01-100
78.7% · 2.33
Aile Strike Gundam
Aile Strike Gundam
ST04-001
53.9% · 3.19
Kira Yamato
Kira Yamato
ST04-010
53.9% · 3.25
Overflowing Affection
Overflowing Affection
GD01-118
52.8% · 3.38
Strike Rouge (Ootori)
Strike Rouge (Ootori)
GD05-005
52.8% · 2.85
Kira's Strike Rouge
Kira's Strike Rouge
GD05-010
46.1% · 3.32
Rick Dias
Rick Dias
GD02-079
42.7% · 2.92
Zoloat (League Militaire)
Zoloat (League Militaire)
GD04-016
41.6% · 3.89
Unforeseen Incident
Unforeseen Incident
ST01-014
38.2% · 2
Victory Gundam
Victory Gundam
GD04-003
37.1% · 3.97

Meta-share by set · across game sets, not a time series

GD0534.1% · 89
GD0640% · 4
Build this with a skeleton
7 locked staples · 43 open seats to fill · from 89 lists

Tournament decks · 89 lists · newest first

4Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $105.15
5Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $51.93
7Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $88.21
8Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $229.11
9Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $62.76
10Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $62.33
12Eagle's Nest S7GW1.0 GD05 + ST11-14 Webcam Locals · Oct 22, 2026≈ $54.73
5MOKI TOYS SHOP GCG Battle of the Aces I · Oct 17, 2026≈ $80.26
1Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $235.37
4Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $91.6
15Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $51.02
1MOKI TOYS SHOP GCG MSA S3 W8 · Sep 14, 2026≈ $76.02
10Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $98.04
16Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $111.77
19Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $112.89
22Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $251.47
24Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $98.28
29Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $87.52
5Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $73.84
6Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $81.51
8Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $98.04
12Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $53.98
19Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $247.98
21Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $251
1MOKI TOYS SHOP GCG MSA S3 W6 · Aug 31, 2026≈ $75.39
2MOKI TOYS SHOP GCG MSA S3 W6 · Aug 31, 2026≈ $222.73
6Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $243.46
9Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $83.95
10Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $87.44
12Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $236.59
13Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $244.48
14Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $72.66
15Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $66.43
16Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $97.86
21Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $226.12
1MOKI TOYS SHOP GCG MSA S3 W5 · Aug 24, 2026≈ $71.38
3MOKI TOYS SHOP GCG MSA S3 W5 · Aug 24, 2026≈ $66.6
1Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $98.88
2Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $97.36
4Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $251.05
7Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $98.59
10Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $58.39
13Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $210.5
16Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $50.99
20Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $98.03
22Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $224.3
3Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $51.87
6Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $248.67
7Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $73.84
8Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $50.99
9Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $80.41
11Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $217.53
12Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $96.5
13Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $84.86
17Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $246.82
18Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $93.98
19Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $69.11
1MOKI TOYS SHOP GCG MSA S3 W3 · Aug 10, 2026≈ $221.23
2MOKI TOYS SHOP GCG MSA S3 W3 · Aug 10, 2026≈ $225.01
5MOKI TOYS SHOP GCG MSA S3 W3 · Aug 10, 2026≈ $147.79
7MOKI TOYS SHOP GCG MSA S3 W3 · Aug 10, 2026≈ $94.14
2Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $70.85
3Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $83.32
6Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $86.31
9Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $69.77
12Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $222.26
15Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $246.22
18Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $255.63
22Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $237.17
23Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $84.73
3MOKI TOYS SHOP GCG MSA S3 W2 · Aug 3, 2026≈ $81.62
1Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $88.08
4Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $159.42
5Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $105.69
12Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $65.06
13Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $245.9
18Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $67.77
2MOKI TOYS SHOP GCG MSA S3 W1 · Jul 27, 2026≈ $54.91
2Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $68.01
4Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $255.63
9Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $226.43
11Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $102.77
12Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $68.67
17Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $202.3
25Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $69.88
26Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $202.3
29Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $69.77
31Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $72.91
2MOKI TOYS SHOP GCG MSA S2 W11 · Jul 20, 2026≈ $246.48
Tiers rank by meta-share; performance shown alongside. How we compute this →