Deckodex// META
DecksCardsCollectionMeta
Sign in
Deckodex · Built for trading card gamesUnofficial fan project · not affiliated with any game publisher.“Buy” links are affiliate links · we may earn a commission.
Gundam Card GameCardsDeck BuilderMeta DecksCard PricesSetsCollectionGlossaryAI AssistantAboutPrivacyTerms
Deckodex// META · GD05
DecksCardsCollectionMeta
Sign in
Meta › GD05 › Shining Gundam

Shining Gundam deck

SGD05
#2 by meta-share in GD05
meta share
16.5%
decks (n)
43
1st place
5
top 8
22
avg placing
9.9
top-cut share
14.1%
share trend
Deckodex calculation
price to build≈ $130.95based on MOKI TOYS SHOP GCG MSA S3 W7view list →

Most-played cards · % of decks · avg copies

Master Gundam
Master Gundam
GD05-033
100% · 3.67
Shining Gundam
Shining Gundam
GD05-066
100% · 3.98
Rising Gundam
Rising Gundam
GD05-072
100% · 3.6
Master Asia
Master Asia
GD05-089
100% · 3.49
Domon Kasshu
Domon Kasshu
GD05-097
100% · 4
Darkness Finger
Darkness Finger
GD05-110
100% · 3.98
Shining Finger
Shining Finger
GD05-120
100% · 2.4
Gundam Maxter
Gundam Maxter
GD05-069
97.7% · 3.88
Overflowing Affection
Overflowing Affection
GD01-118
95.4% · 3.95
Cyclone Punch
Cyclone Punch
GD05-121
95.4% · 3.49
Airframe​ Seizure
Airframe​ Seizure
GD05-111
81.4% · 3.46
Shining Gundam (Super Mode)
Shining Gundam (Super Mode)
GD05-068
55.8% · 1.58

Meta-share by set · across game sets, not a time series

GD0516.5% · 43
GD0620% · 2
Build this with a skeleton
38 locked staples · 12 open seats to fill · from 43 lists

Tournament decks · 43 lists · newest first

3Eagle's Nest S7GW2.0 GD05 + ST11-14 Webcam Locals · Oct 29, 2026≈ $80.61
5Eagle's Nest S7GW2.0 GD05 + ST11-14 Webcam Locals · Oct 29, 2026≈ $79.13
7Eagle's Nest S7GW2.0 GD05 + ST11-14 Webcam Locals · Oct 29, 2026≈ $79.2
10Eagle's Nest S7GW2.0 GD05 + ST11-14 Webcam Locals · Oct 29, 2026≈ $74.73
3MOKI TOYS SHOP GCG Battle of the Aces I · Oct 17, 2026≈ $75.19
5Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $94.17
8Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $131.75
14Eagle's Nest S6GW10.0 GD05 + ST11-14 Webcam Locals · Oct 1, 2026≈ $77.05
6MOKI TOYS SHOP GCG MSA S3 W8 · Sep 14, 2026≈ $106.59
6Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $134.46
12Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $108.58
14Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $104.6
25Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $143.12
30Eagle's Nest GD05 Webcam MEGA TOURNEY · Sep 12, 2026≈ $125.59
1MOKI TOYS SHOP GCG MSA S3 W7 · Sep 7, 2026≈ $130.95
5MOKI TOYS SHOP GCG MSA S3 W7 · Sep 7, 2026≈ $113.52
1Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $119.35
10Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $87.5
11Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $73.34
13Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $78.64
18Eagle's Nest S6GW8.0 GD05 Webcam Locals · Sep 3, 2026≈ $83.66
3Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $108.1
5Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $94.63
11Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $73.52
18Eagle's Nest S6GW7.0 GD05 Webcam Locals · Aug 27, 2026≈ $83.82
12Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $96.08
18Eagle's Nest S6GW6.0 GD05 Webcam Locals · Aug 20, 2026≈ $113.02
6MOKI TOYS SHOP GCG MSA S3 W4 · Aug 17, 2026≈ $75.6
1Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $115.47
10Eagle's Nest S6GW5.0 GD05 Webcam Locals · Aug 13, 2026≈ $86.28
1Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $111.18
4Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $121.93
13Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $73.14
17Eagle's Nest S6GW4.0 GD05 Webcam Locals · Aug 6, 2026≈ $107.43
8MOKI TOYS SHOP GCG MSA S3 W2 · Aug 3, 2026≈ $73.84
3Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $73.14
14Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $79.27
15Eagle's Nest S6GW3.0 GD05 Webcam Locals · Jul 30, 2026≈ $66.21
1Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $73.14
7Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $63.54
23Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $101.58
24Eagle's Nest S6GW2.0 EARLY BANLIST GD05 MSA Locals · Jul 23, 2026≈ $56.72
3MOKI TOYS SHOP GCG MSA S2 W11 · Jul 20, 2026≈ $85.21
Tiers rank by meta-share; performance shown alongside. How we compute this →