Gundam Zeon's Rush (ST03) - most expensive cards
Price source
The most expensive Gundam Zeon's Rush (ST03) print is Char's Zaku Ⅱ (LR+) at $98.37, down 2% over 90 days from its $122.02 all-time high. 7 prints trade at or above $20. 34 prints priced in total.
// TOP 12 BY PRICE
SPREAD $6.34 - $98.37
01LR+Char's Zaku Ⅱ
$98.37
−2.4%
02LR+Sinanju
$83.05
+17.0%
03C+Zaku Ⅱ
$46.07
+91.2%
04C+Char Aznable
$38.31
−13.8%
05C+Close Combat
$32.95
−34.6%
06C+Falmel
$22.85
+226.9%
07C+Zaku Ⅰ
$20.43
+556.9%
08C+Rewloola
$13.52
−4.7%
09C+Full Frontal
$12.41
−68.7%
10C+Gouf
$10.31
−22.1%
11LRChar's Zaku Ⅱ
$7.38
+17.7%
12C+Geara Zulu
$6.34
+61.3%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 34 PRICED PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Char's Zaku ⅡLR+ST03 | $98.37 | −2.4% | |
| SinanjuLR+ST03 | $83.05 | +17.0% | |
| Zaku ⅡC+ST03 | $46.07 | +91.2% | |
| Char AznableC+ST03 | $38.31 | −13.8% | |
| Close CombatC+ST03 | $32.95 | −34.6% | |
| FalmelC+ST03 | $22.85 | +226.9% | |
| Zaku ⅠC+ST03 | $20.43 | +556.9% | |
| RewloolaC+ST03 | $13.52 | −4.7% | |
| Full FrontalC+ST03 | $12.41 | −68.7% | |
| GoufC+ST03 | $10.31 | −22.1% | |
| Char's Zaku ⅡLRST03 | $7.38 | +17.7% | |
| Geara ZuluC+ST03 | $6.34 | +61.3% | |
| Zaku ⅡCST03 | $6.12 | +397.6% | |
| Dra-C (Sleeves)C+ST03 | $2.89 | +189.0% | |
| The Blue GiantC+ST03 | $2.83 | +1.8% | |
| IndignationC+ST03 | $2.28 | −5.4% | |
| Angelo's Geara ZuluC+ST03 | $1.74 | +17.6% | |
| Gaza D (Sleeves)C+ST03 | $1.51 | +4.1% | |
| Close CombatCST03 | $1.01 | −66.3% | |
| SinanjuLRST03 | $0.98 | −66.4% | |
| Char AznableCST03 | $0.93 | +2.2% | |
| RewloolaCST03 | $0.44 | −31.3% | |
| Full FrontalCST03 | $0.39 | −46.6% | |
| FalmelCST03 | $0.38 | +31.0% | |
| Zaku ⅠCST03 | $0.26 | +13.0% | |
| Char's Zaku ⅡCST03 | $0.24 | +4.3% | |
| Zaku ⅡCST03 | $0.23 | +21.1% | |
| The Blue GiantCST03 | $0.22 | +4.8% | |
| GoufCST03 | $0.18 | −18.2% | |
| IndignationCST03 | $0.17 | +6.3% | |
| Geara ZuluCST03 | $0.16 | +14.3% | |
| Dra-C (Sleeves)CST03 | $0.13 | +8.3% | |
| Gaza D (Sleeves)CST03 | $0.12 | −7.7% | |
| Angelo's Geara ZuluCST03 | $0.09 | −25.0% |





















