Gundam Phantom Aria - most expensive cards
Price source
The most expensive Gundam Phantom Aria print is Destiny Gundam (LR++) at $1,050.78, up 39% over 90 days, still below its $1,068.98 all-time high. 26 prints trade at or above $20. 194 prints priced in total.
// TOP 12 BY PRICE
SPREAD $36.70 - $1,050.78
01LR++Destiny Gundam
$1,050.78
+39.1%
02LR++Zeong
$581.94
+34.9%
03LR+Aile Strike Gundam
$153.53
−2.2%
04R+Gundam Barbatos Adapt
$127.72
−6.3%
05R+Suletta Mercury
$111.78
+29.8%
06LR+Destiny Gundam
$89.94
+16.9%
07LR+Unicorn Gundam (Destroy Mode)
$68.47
−14.9%
08U+Gundam Dynames
$67.58
−26.3%
09C++Resource
$56.11
+135.2%
10LR+Victory Gundam
$48.09
+6.7%
11R+Red Gundam
$38.21
−30.5%
12R+Graceful Demeanor
$36.70
−43.4%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 194 PRICED PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Destiny GundamLR++GD04 | $1,050.78 | +39.1% | |
| ZeongLR++GD04 | $581.94 | +34.9% | |
| Aile Strike GundamLR+GD04 | $153.53 | −2.2% | |
| Gundam Barbatos AdaptR+GD04 | $127.72 | −6.3% | |
| Suletta MercuryR+GD04 | $111.78 | +29.8% | |
| Destiny GundamLR+GD04 | $89.94 | +16.9% | |
| Unicorn Gundam (Destroy Mode)LR+GD04 | $68.47 | −14.9% | |
| Gundam DynamesU+GD04 | $67.58 | −26.3% | |
| ResourceC++GD04 | $56.11 | +135.2% | |
| Victory GundamLR+GD04 | $48.09 | +6.7% | |
| Red GundamR+GD04 | $38.21 | −30.5% | |
| Graceful DemeanorR+GD04 | $36.70 | −43.4% | |
| Unicorn Gundam (Awakened)LR+GD04 | $32.97 | +12.2% | |
| ZeongLR+GD04 | $32.60 | −31.6% | |
| Silver BulletR+GD04 | $32.39 | +11.6% | |
| ∀ GundamLR+GD04 | $32.03 | −10.4% | |
| Üso EwinR+GD04 | $29.51 | +12.6% | |
| Lunamaria HawkeU+GD04 | $29.43 | −13.7% | |
| Neo ZeongLR+GD04 | $28.02 | −35.0% | |
| Gundam DXLR+GD04 | $27.84 | +11.5% | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)LR+GD04 | $27.78 | −49.4% | |
| Gundam KyriosLR+GD04 | $26.78 | −29.6% | |
| V-Dash GundamR+GD04 | $25.78 | −24.9% | |
| Moment of RestU+GD04 | $23.00 | −23.6% | |
| Penelope (Flight Form)LR+GD04 | $21.59 | +22.6% | |
| GundamLR+GD04 | $21.10 | +19.3% | |
| Nena TrinityR+GD04 | $19.91 | −25.4% | |
| Loran CehackR+GD04 | $17.68 | −34.8% | |
| Rey Za BurrelR+GD04 | $12.04 | −25.4% | |
| Rey's Blaze Zaku PhantomR+GD04 | $11.86 | −33.1% | |
| EncounterR+GD04 | $9.30 | −1.1% | |
| Gundam PharactLR+GD04 | $8.37 | −44.2% | |
| Gundam Throne EinsR+GD04 | $8.14 | −58.5% | |
| Gundam Lfrith ThornR+GD04 | $8.12 | −32.4% | |
| Graham's Union Flag Custom Ⅱ (GN Flag)R+GD04 | $8.07 | −48.6% | |
| Victory GundamLRGD04 | $7.78 | +139.4% | |
| FinancierU+GD04 | $7.02 | −33.3% | |
| Guncannon (108) & Guncannon (109)R+GD04 | $5.91 | −22.8% | |
| ResourceC+GD04 | $5.43 | −31.0% | |
| ZeongLRGD04 | $5.25 | +7.6% | |
| Psycho Gundam (GQ)U+GD04 | $4.74 | −22.4% | |
| Silver BulletRGD04 | $4.55 | +299.1% | |
| Kikeroga (MS Mode) (GQ)R+GD04 | $3.80 | −42.2% | |
| Destiny GundamLRGD04 | $3.23 | −56.3% | |
| Gundam KyriosLRGD04 | $3.06 | −60.9% | |
| ResourceC+GD04 | $3.02 | −30.4% | |
| ResourceC+GD04 | $2.10 | −29.1% | |
| ReformationistU+GD04 | $2.07 | −56.5% | |
| ResourceC+GD04 | $1.98 | −33.3% | |
| ResourceC+GD04 | $1.97 | −28.1% | |
| ResourceC+GD04 | $1.92 | −23.5% | |
| ResourceC+GD04 | $1.89 | −14.5% | |
| Neo ZeongLRGD04 | $1.86 | −54.0% | |
| ResourceC+GD04 | $1.69 | −8.2% | |
| Wire-Guided ArmCGD04 | $1.59 | +165.0% | |
| ResourceC+GD04 | $1.50 | −32.4% | |
| ResourceC+GD04 | $1.39 | −24.0% | |
| PartsCGD04 | $1.31 | +227.5% | |
| Graceful DemeanorRGD04 | $1.26 | −54.5% | |
| Unicorn Gundam (Awakened)LRGD04 | $1.25 | −57.3% | |
| Unicorn Gundam 02 Banshee Norn (Destroy Mode)LRGD04 | $1.10 | −82.0% | |
| Gundam ExiaRGD04 | $0.97 | +49.2% | |
| Üso EwinRGD04 | $0.71 | +163.0% | |
| Gundam PharactLRGD04 | $0.60 | −43.9% | |
| V-Dash GundamRGD04 | $0.56 | +86.7% | |
| Overwhelming PressureRGD04 | $0.53 | 0.0% | |
| ∀ GundamLRGD04 | $0.51 | −65.8% | |
| GundamLRGD04 | $0.50 | −24.2% | |
| Flat (Militia)CGD04 | $0.47 | +23.7% | |
| KindheartedRGD04 | $0.44 | −48.2% | |
| Reineforce Jr.RGD04 | $0.41 | +32.3% | |
| Gundam DXLRGD04 | $0.36 | −47.1% | |
| Gundam Kyrios (Trans-Am)RGD04 | $0.34 | −34.6% | |
| Zeong (Head)CGD04 | $0.31 | −13.9% | |
| Penelope (Flight Form)LRGD04 | $0.29 | −38.3% | |
| Suletta MercuryRGD04 | $0.24 | +4.3% | |
| Victory Gundam HexaRGD04 | $0.23 | +21.1% | |
| Nena TrinityRGD04 | $0.23 | 0.0% | |
| Gundam Lfrith ThornRGD04 | $0.22 | −21.4% | |
| Damage ControlRGD04 | $0.22 | −33.3% | |
| Gundam Lfrith UrRGD04 | $0.21 | −32.3% | |
| Gundam Throne EinsRGD04 | $0.21 | 0.0% | |
| Loran CehackRGD04 | $0.21 | −16.0% | |
| GN Armor Type-D (Trans-Am)RGD04 | $0.19 | −51.3% | |
| Rey's Blaze Zaku PhantomRGD04 | $0.19 | −54.8% | |
| Kikeroga (MS Mode) (GQ)RGD04 | $0.18 | −21.7% | |
| Gundam Virtue (Trans-Am)RGD04 | $0.18 | −18.2% | |
| Hallelujah HaptismUGD04 | $0.18 | −5.3% | |
| Zoloat (League Militaire)CGD04 | $0.17 | −5.6% | |
| ResourceCGD04 | $0.17 | +54.5% | |
| ResourceCGD04 | $0.16 | −5.9% | |
| ResourceCGD04 | $0.16 | +60.0% | |
| ResourceCGD04 | $0.16 | +6.7% | |
| ∀ GundamRGD04 | $0.15 | −28.6% | |
| Graham's Union Flag Custom Ⅱ (GN Flag)RGD04 | $0.15 | −28.6% | |
| EncounterRGD04 | $0.15 | −31.8% | |
| ResourceCGD04 | $0.15 | −21.1% | |
| ResourceCGD04 | $0.15 | +7.1% | |
| Psycho Gundam Mk-ⅡRGD04 | $0.14 | −26.3% | |
| Gundam Leopard DestroyRGD04 | $0.14 | −26.3% | |
| Rey Za BurrelRGD04 | $0.14 | −48.1% | |
| ResourceCGD04 | $0.14 | −22.2% | |
| Gundam ExiaCGD04 | $0.13 | 0.0% | |
| Lunamaria HawkeUGD04 | $0.13 | −7.1% | |
| WillgemRGD04 | $0.13 | −45.8% | |
| ResourceCGD04 | $0.13 | −18.8% | |
| Guncannon (108) & Guncannon (109)RGD04 | $0.12 | −36.8% | |
| Victory GundamUGD04 | $0.12 | 0.0% | |
| GundvölvaUGD04 | $0.12 | −25.0% | |
| Gundam Airmaster BurstRGD04 | $0.12 | −36.8% | |
| Sword Impulse GundamUGD04 | $0.12 | −36.8% | |
| Al-Saachez's AEU Enact Custom Moralia Development Experiment TypeRGD04 | $0.12 | −29.4% | |
| Indiscriminate ViolenceUGD04 | $0.12 | −33.3% | |
| ResourceCGD04 | $0.12 | −7.7% | |
| Gundam Aerial RebuildUGD04 | $0.11 | 0.0% | |
| Ξ GundamRGD04 | $0.11 | −50.0% | |
| Riddhe MarcenasUGD04 | $0.11 | −38.9% | |
| Moment of RestUGD04 | $0.11 | −8.3% | |
| ResourceCGD04 | $0.11 | −8.3% | |
| AlvaaronCGD04 | $0.11 | −42.1% | |
| GundamUGD04 | $0.10 | −9.1% | |
| Lunamaria's Gunner Zaku WarriorCGD04 | $0.10 | −28.6% | |
| Unicorn Gundam 02 Banshee Norn (Unicorn Mode)UGD04 | $0.10 | −28.6% | |
| Rosamia BadamUGD04 | $0.10 | +25.0% | |
| A Baoa QuUGD04 | $0.10 | −28.6% | |
| Trinity WarshipUGD04 | $0.10 | −37.5% | |
| Industrial 7CGD04 | $0.10 | −16.7% | |
| Core FighterUGD04 | $0.09 | −35.7% | |
| Gun EZCGD04 | $0.09 | −40.0% | |
| Gundam Dynames (GN Full Shield)CGD04 | $0.09 | −18.2% | |
| Gundam Throne ZweiCGD04 | $0.09 | −18.2% | |
| Ali al-SaachezUGD04 | $0.09 | −18.2% | |
| Destined BattleCGD04 | $0.09 | −10.0% | |
| Witches from EarthCGD04 | $0.09 | −25.0% | |
| FinancierUGD04 | $0.09 | −18.2% | |
| JaburoCGD04 | $0.09 | −18.2% | |
| 9th Tactical Testing SectorCGD04 | $0.09 | −10.0% | |
| Armory OneCGD04 | $0.09 | +50.0% | |
| Gundam Throne DreiUGD04 | $0.08 | −42.9% | |
| Gundam DynamesCGD04 | $0.08 | −42.9% | |
| Gundam VirtueCGD04 | $0.08 | −27.3% | |
| Heine's Gouf IgnitedUGD04 | $0.08 | −27.3% | |
| Gundam NadleehUGD04 | $0.08 | −42.9% | |
| GN Armor Type-ECGD04 | $0.08 | −27.3% | |
| ∀ GundamUGD04 | $0.08 | −27.3% | |
| BorjarnonCGD04 | $0.08 | −20.0% | |
| Marbet FingerhatUGD04 | $0.08 | −20.0% | |
| Elan Ceres (Enhanced Person Number 5)UGD04 | $0.08 | −38.5% | |
| Pala SysUGD04 | $0.08 | −42.9% | |
| Ennil ElCGD04 | $0.08 | −20.0% | |
| Reliable Big BrotherCGD04 | $0.08 | −11.1% | |
| Gundam Kyrios (Tail Booster)UGD04 | $0.07 | −50.0% | |
| Chuchu's Demi TrainerCGD04 | $0.07 | −36.4% | |
| Rozen ZuluUGD04 | $0.07 | −46.2% | |
| Psycho Gundam (GQ)UGD04 | $0.07 | −22.2% | |
| Zssa (Sleeves)CGD04 | $0.07 | −12.5% | |
| G-FalconCGD04 | $0.07 | 0.0% | |
| KapoolUGD04 | $0.07 | −46.2% | |
| Garma ZabiUGD04 | $0.07 | −12.5% | |
| Deux MurasameUGD04 | $0.07 | −12.5% | |
| Sochie HeimCGD04 | $0.07 | 0.0% | |
| Shrike Team's BulwarkCGD04 | $0.07 | +40.0% | |
| TrinityCGD04 | $0.07 | −22.2% | |
| BackupCGD04 | $0.07 | −12.5% | |
| Izuma ColonyCGD04 | $0.07 | 0.0% | |
| GM IIICGD04 | $0.06 | −25.0% | |
| ShokewCGD04 | $0.06 | −14.3% | |
| ZakrelloCGD04 | $0.06 | 0.0% | |
| Schuzrum-GallussUGD04 | $0.06 | −57.1% | |
| Jamil's Gundam XCGD04 | $0.06 | +20.0% | |
| EsperansaCGD04 | $0.06 | −14.3% | |
| HipheavyCGD04 | $0.06 | 0.0% | |
| Sleggar LawCGD04 | $0.06 | +20.0% | |
| TokwanCGD04 | $0.06 | −14.3% | |
| Michael TrinityCGD04 | $0.06 | +20.0% | |
| ReformationistUGD04 | $0.06 | −25.0% | |
| Freeden ⅡUGD04 | $0.06 | 0.0% | |
| GaplantUGD04 | $0.05 | −28.6% | |
| Garma's DoppCGD04 | $0.05 | −16.7% | |
| BigroCGD04 | $0.05 | +25.0% | |
| Xavier's Gyan Hakuji-Packs (GQ)CGD04 | $0.05 | +25.0% | |
| Hambrabi (GQ)CGD04 | $0.05 | +25.0% | |
| Daughtress High Mobility Command Wise WallabyCGD04 | $0.05 | −28.6% | |
| GN-XUGD04 | $0.05 | −37.5% | |
| AgrissaCGD04 | $0.05 | 0.0% | |
| Spiritual SupportCGD04 | $0.05 | 0.0% | |
| InspectorCGD04 | $0.05 | −44.4% | |
| World DistortionUGD04 | $0.05 | 0.0% | |
| HeindreeCGD04 | $0.04 | −50.0% | |
| GadeelCGD04 | $0.04 | 0.0% | |
| AlvatoreCGD04 | $0.04 | −20.0% | |
| Machine Doll SquadCGD04 | $0.04 | −20.0% | |
| Core Booster (005) & Core Booster (006)CGD04 | $0.03 | −50.0% | |
| Fighting AloneCGD04 | $0.03 | −50.0% |





















































































































































































