Gundam Heroic Beginnings (ST01) - most expensive cards
Price source
The most expensive Gundam Heroic Beginnings (ST01) print is Gundam (LR+) at $136.47, down 21% over 90 days from its $174.34 all-time high. 5 prints trade at or above $20. 35 prints priced in total.
// TOP 12 BY PRICE
SPREAD $3.19 - $136.47
01LR+Gundam
$136.47
−21.1%
02LR+Gundam Aerial (Permet Score Six)
$44.68
+3.7%
03C+Unforeseen Incident
$40.09
+28.8%
04C+Amuro Ray
$33.50
−23.8%
05C+Suletta Mercury
$26.23
+10.7%
06C+White Base
$14.80
−18.8%
07C+GM
$13.80
−19.1%
08C+Gundam Aerial (Bit on Form)
$10.30
+72.5%
09C+Zowort
$8.65
+44.2%
10LRGundam
$5.94
−51.3%
11C+Asticassia School of Technology, Earth House
$4.42
+16.6%
12C+Guntank
$3.19
−7.5%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 35 PRICED PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| GundamLR+ST01 | $136.47 | −21.1% | |
| Gundam Aerial (Permet Score Six)LR+ST01 | $44.68 | +3.7% | |
| Unforeseen IncidentC+ST01 | $40.09 | +28.8% | |
| Amuro RayC+ST01 | $33.50 | −23.8% | |
| Suletta MercuryC+ST01 | $26.23 | +10.7% | |
| White BaseC+ST01 | $14.80 | −18.8% | |
| GMC+ST01 | $13.80 | −19.1% | |
| Gundam Aerial (Bit on Form)C+ST01 | $10.30 | +72.5% | |
| ZowortC+ST01 | $8.65 | +44.2% | |
| GundamLRST01 | $5.94 | −51.3% | |
| Asticassia School of Technology, Earth HouseC+ST01 | $4.42 | +16.6% | |
| GuntankC+ST01 | $3.19 | −7.5% | |
| Demi TrainerC+ST01 | $2.15 | +0.5% | |
| Thoroughly DamagedC+ST01 | $2.09 | −18.7% | |
| GuntankCST01 | $2.06 | +274.5% | |
| Gundam (MA Form)C+ST01 | $1.80 | −10.0% | |
| GuncannonC+ST01 | $1.54 | +6.2% | |
| Kai's ResolveC+ST01 | $1.46 | −30.8% | |
| Amuro RayCST01 | $1.29 | −15.1% | |
| Suletta MercuryCST01 | $1.28 | +73.0% | |
| Unforeseen IncidentCST01 | $1.16 | −2.5% | |
| White BaseCST01 | $1.05 | +84.2% | |
| ZowortCST01 | $0.99 | +22.2% | |
| GundamCST01 | $0.74 | +89.7% | |
| GMCST01 | $0.73 | −17.0% | |
| GuncannonCST01 | $0.64 | +73.0% | |
| Gundam Aerial (Permet Score Six)LRST01 | $0.62 | +1.6% | |
| Asticassia School of Technology, Earth HouseCST01 | $0.21 | −4.5% | |
| Demi TrainerCST01 | $0.18 | +5.9% | |
| Kai's ResolveCST01 | $0.17 | +13.3% | |
| GuntankCST01 | $0.16 | −11.1% | |
| Thoroughly DamagedCST01 | $0.16 | +23.1% | |
| Gundam Aerial (Bit on Form)CST01 | $0.15 | 0.0% | |
| Gundam (MA Form)CST01 | $0.12 | −7.7% | |
| GuncannonCST01 | $0.10 | 0.0% |






















