Gundam Destiny Ignition (ST09) - most expensive cards
Price source
The most expensive Gundam Destiny Ignition (ST09) print is Freedom Gundam (LR+) at $64.28, down 24% over 90 days from its $114.43 all-time high. 6 prints trade at or above $20. 39 prints priced in total.
// TOP 12 BY PRICE
SPREAD $12.43 - $64.28
01LR+Freedom Gundam
$64.28
−23.9%
02LR+Impulse Gundam
$59.57
−16.4%
03C+EX Resource
$36.58
−15.1%
04LR+Force Impulse Gundam
$32.49
−32.7%
05C+EX Base
$27.78
−6.9%
06C+Resource
$22.53
−4.4%
07C+Minerva
$19.50
−13.6%
08C+Sword Impulse Gundam
$18.96
−16.3%
09C+Shinn Asuka
$17.23
−14.7%
10LR+Saviour Gundam
$17.21
−30.4%
11C+Giant Killing
$14.96
−12.3%
12C+Blast Impulse Gundam
$12.43
−32.0%
Bar length is each price against the most expensive print; percentages are the 90-day move.
// ALL 39 PRICED PRINTS
| Card art | Card | Price | 90d |
|---|---|---|---|
| Freedom GundamLR+ST09 | $64.28 | −23.9% | |
| Impulse GundamLR+ST09 | $59.57 | −16.4% | |
| EX ResourceC+ST09 | $36.58 | −15.1% | |
| Force Impulse GundamLR+ST09 | $32.49 | −32.7% | |
| EX BaseC+ST09 | $27.78 | −6.9% | |
| ResourceC+ST09 | $22.53 | −4.4% | |
| MinervaC+ST09 | $19.50 | −13.6% | |
| Sword Impulse GundamC+ST09 | $18.96 | −16.3% | |
| Shinn AsukaC+ST09 | $17.23 | −14.7% | |
| Saviour GundamLR+ST09 | $17.21 | −30.4% | |
| Giant KillingC+ST09 | $14.96 | −12.3% | |
| Blast Impulse GundamC+ST09 | $12.43 | −32.0% | |
| Zaku WarriorC+ST09 | $8.35 | −48.0% | |
| Impulse GundamLRST09 | $4.83 | −4.9% | |
| Giant KillingCST09 | $3.82 | −28.5% | |
| Force Impulse GundamLRST09 | $2.30 | −15.4% | |
| Overflowing AffectionUST09 | $2.20 | −24.4% | |
| Freedom GundamLRST09 | $2.01 | −45.7% | |
| MinervaCST09 | $1.63 | +196.4% | |
| EX ResourceCST09 | $0.71 | +34.0% | |
| Saviour GundamLRST09 | $0.61 | −33.7% | |
| Battle of AcesRST09 | $0.46 | −4.2% | |
| Shinn AsukaCST09 | $0.27 | +3.8% | |
| EX BaseCST09 | $0.26 | +23.8% | |
| Unforeseen IncidentCST09 | $0.26 | −3.7% | |
| Awakened PowerRST09 | $0.24 | −14.3% | |
| Sword Impulse GundamCST09 | $0.23 | −8.0% | |
| Blast Impulse GundamCST09 | $0.22 | −4.3% | |
| Duel GundamRST09 | $0.21 | +40.0% | |
| Zaku WarriorCST09 | $0.20 | −9.1% | |
| Kira YamatoCST09 | $0.19 | −26.9% | |
| ArchangelCST09 | $0.19 | −29.6% | |
| VesaliusCST09 | $0.19 | +11.8% | |
| Athrun ZalaCST09 | $0.18 | +20.0% | |
| Blitz GundamRST09 | $0.17 | +21.4% | |
| Aegis Gundam (MA Mode)CST09 | $0.17 | +70.0% | |
| Strike GundamCST09 | $0.14 | +16.7% | |
| Buster GundamUST09 | $0.13 | +18.2% | |
| ResourceCST09 | $0.13 | +8.3% |


























